Names |
Born |
Baptised |
Died |
Buried |
| ALSTON, Robert West [6512] | born 1809 | |||
| ALSTON, Robert [29] | bapt. 14 Dec 1703, Edwardstone SFK | |||
| ALSTON, Robert [153] | bapt. 5 Mar 1704/05, Edwardstone SFK | |||
| ALSTON, Robert [180] | bapt. 26 Apr 1778, Edwardstone SFK | |||
| ALSTON, Robert [650] | ||||
| ALSTON, Robert [2304] | bapt. 22 Apr 1787, Bulmer ESS | |||
| ALSTON, Robert [2823] | born Abt 1511, Newton SFK | |||
| ALSTON, Robert [2857] | born Abt 1661 | |||
| ALSTON, Robert [3437] | ||||
| ALSTON, Robert [4212] | bapt. 24 May 1652, Toppesfield ESS | bur. 15 Mar 1706/07, Twinstead ESS | ||
| ALSTON, Robert [4577] | born Abt 1571, Wissington, Suffolk | |||
| ALSTON, Robert [4582] | bapt. 25 Mar 1694, Edwardstone SFK | |||
| ALSTON, Robert [5441] | ||||
| ALSTON, Robert [5445] | ||||
| ALSTON, Robert [5465] | ||||
| ALSTON, Robert [5660] | ||||
| ALSTON, Robert [5665] | bapt. 21 Jul 1731, Edwardstone SFK | |||
| ALSTON, Robert [5667] | ||||
| ALSTON, Robert [5844] | ||||
| ALSTON, Robert [6652] | born Abt 1809, Southminster ESS | |||
| ALSTON, Robert [6978] | ||||
| ALSTON, Robert [7089] | ||||
| ALSTON, Robert [7189] | bapt. 18 Jan 1708/09, Polstead SFK | |||
| ALSTON, Robert [7218] | ||||
| ALSTON, Robert [7331] | bur. 11 Nov 1810, Edwardstone SFK | |||
| ALSTON, Robert [8885] | ||||
| ALSTON, Robert [10866] | bur. 20 Sep 1777, St Mary Gt Bentley ESS | |||
| ALSTON, Robert [12778] | ||||
| ALSTON, Robert [13909] | born 1702, Brent Eleigh SFK | bapt. 24 Dec 1702, Brent Eleigh SFK | ||
| ALSTON, Robert [15918] | ||||
| ALSTON, Robert [15981] | ||||
| ALSTON, Robert [16495] | ||||
| ALSTON, Robert [16498] | ||||
| ALSTON, Robert [18659] | ||||
| ALSTON, Robert [20871] | ||||
| ALSTON, Robert [22630] | ||||
| ALSTON, Robert [23861] | ||||
| ALSTON, Robert [24034] | born Abt 1844, Kensington MDX | |||
| ALSTON, Robert [27012] | died After 7 Jul 1653 | |||
| ALSTON, Robert [28753] | ||||
| ALSTON, Robert [33844] | born 9 Sep 1739, London | bapt. 7 Oct 1739, St Gabriel Fenchurch St City | ||
| ALSTON, Roger of London [6209] | died Abt 1718 | |||
| ALSTON, Roger of Preston Bissett Bkm [18477] | died Abt 1572, Preston Bissett BKM | |||
| ALSTON, Roger [18153] | bur. 19 May 1674, St Dunstan & All Saints Stepney LND | |||
| ALSTON, Roger [18154] | ||||
| ALSTON, Roger [23412] | ||||
| ALSTON, Roland Edward [7159] | born 16 Nov 1919, Colchester ESS | died 23 Feb 2002 | ||
| ALSTON, Rosa [2792] | bapt. 13 May 1627 | died 31 Aug 1628 | ||
| ALSTON, Rosa [7770] | born Abt 1843, Isle of Sheppy KEN | |||
| ALSTON, Rosalie Vivienne Felicia [8249] | ||||
| ALSTON, Rose C.L.J., Sister [4092] | born 7 Apr 1818, Kent England | bapt. 30 May 1819, St Marylebone Westminster LND | died 23 Apr 1887, The Priory Ascot | |
| ALSTON, Rose [3730] | born Abt 1715 | bur. 29 Oct 1741, Assington SFK | ||
| ALSTON, Rose [5604] | bapt. 17 Jul 1691, Glemsford SFK | |||
| ALSTON, Rosemary [5719] | born 24 Jun 1904 | |||
| ALSTON, Rowland 2nd Bart, Sir [3025] | bapt. 11 Nov 1652, Odell BDF | died Sep 1697 | bur. 24 Sep 1697, Odell BDF | |
| ALSTON, Rowland 4th Bt., Sir [3041] | bapt. 6 Sep 1679, Odell BDF | died 2 Jan 1759 | bur. 12 Jan 1759, Odell BDF | |
| ALSTON, Rowland 6th Bt., Col Sir [3063] | born Abt 1727 | bapt. 8 May 1727, St James Westminster London | died 29 Jun 1791 | bur. 9 Jul 1791, Odell BDF |
| ALSTON, Rowland Alison MBE of Turvey Abbey, Capt [4064] | born 2 May 1888, Witter Cres LND | bapt. 28 Jul 1888, Odell BDF | died 7 Oct 1948, Villa Odell Cagnes-Sur Mer, France. | |
| ALSTON, Rowland Athol Edward [3776] | born 18 Dec 1877, Aboard Ship "The City of Adelaide" | died 16 Jan, Lost at Sea "Roman Empire" | ||
| ALSTON, Rowland Crewe J.P. M.A. [4061] | born 14 Feb 1852, Odell BDF | bapt. 28 Mar 1852, Odell BDF | died 12 Jan 1933, Odell BDF | bur. 16 Jan 1933, Odell BDF |
| ALSTON, Rowland Ernest, Capt [4106] | born 7 Jun 1874 | bapt. 15 Jul 1874, St Michael Pimlico MDX | died 28 May 1904, Tibet | bur. Chumbi Valley |
| ALSTON, Rowland Evelyn, Lieut [3903] | born 1893 | died 17 Aug 1916, In action | bur. Cabaret Rouge British Cemetery Souchez France | |
| ALSTON, Rowland Gardiner [4087] | born 1 Mar 1812, Marylebone London MDX | died 24 Apr 1882, Pangbourne | bur. 28 Apr 1882, Brompton Cemetery LND | |
| ALSTON, Rowland of Pishobury HRT [4042] | born 7 Jun 1782, BED | died 21 Nov 1865 | bur. 25 Nov 1865, Brompton Cemetery LND | |
| ALSTON, Rowland Simpson [3899] | born 10 Feb 1859, Dennington SFK | bapt. 17 Apr 1859, Dennington | died 15 Oct 1925, Queensland Aust. | |
| ALSTON, Rowland Wright [3912] | born 10 Jan 1897 | bapt. 30 Mar 1897, West Ashby | died 21 Dec 1958, Guildford SRY | |
| ALSTON, Rowland [3024] | bapt. 26 Jul 1650, Odell BDF | bur. 11 Oct 1652, Odell BDF | ||
| ALSTON, Rowland [4037] | bapt. 25 Jul 1758, Odell BDF | died 21 Apr 1787, Harrold BDF | ||
| ALSTON, Rowland [3781] | born 6 Mar 1850, Gt Bromley ESS | bapt. 21 Oct 1850, St George Gt Bromley ESS | died 19 May 1851 | bur. Gt Bromley Church Family Vault |
| ALSTON, Rowland [3825] | born 14 Oct 1857, St Johns Wood LND | bapt. 28 Nov 1857, All Saints St Johns Wood LND | died 3 Apr 1927, Sydenham KEN | |
| ALSTON, Rowland [6626] | born Abt 1833, Southwark SRY | |||
| ALSTON, Rowland [8955] | born 24 Sep 1821, Stanstead SFK | bapt. 21 Oct 1821, Stanstead SFK | bur. 11 Feb 1824, Stanstead SFK | |
| ALSTON, Rowland [8963] | born 14 Jun 1847, Stanstead SFK | bapt. 14 Jun 1847, Stanstead SFK | bur. 18 Sep 1848, Stanstead SFK | |
| ALSTON, Rowland [10606] | born Abt 1838, SFK | bapt. 5 Aug 1838, Stanstead SFK | bur. 28 Sep 1841, Stanstead SFK | |
| ALSTON, Rowland [12753] | ||||
| ALSTON, Rowland [18642] | ||||
| ALSTON, Rowland [25211] | born Abt 1833, St George SRY | |||
| ALSTON, Ruth Mary [3914] | born 23 Sep 1903, West Ashby Horncastle | died 2003 | bur. Erpingham NFK | |
| ALSTON, Samuel, Rev [3690] | born 9 Jan 1716/17, Newton SFK | bapt. 29 Jan 1716/17 | died 1758 | |
| ALSTON, Samuel Charles [8413] | ||||
| ALSTON, Samuel Jnr [4029] | bapt. 11 Sep 1653, Edwardstone SFK | bur. 12 Aug 1730, Edwardstone SFK | ||
| ALSTON, Samuel Jnr [11221] | bur. 14 Apr 1719, St Katherine Cree LND | |||
| ALSTON, Samuel of Bramford [2952] | born Abt 1659 | bur. 6 Aug 1727, Bramford St Mary | ||
| ALSTON, Samuel of Chester [7224] | ||||
| ALSTON, Samuel of Dunwich [8858] | died After 1674 | |||
| ALSTON, Samuel of Edwardstone [2654] | born Abt 1605 | bur. 26 Aug 1658, Edwardstone SFK | ||
| ALSTON, Samuel of Edwardstone [7228] | died Bef 2 Dec 1660 | |||
| ALSTON, Samuel of Gt Thurlow (Alliston) [7299] | died 1669 | |||
| ALSTON, Samuel of Halstead [3692] | bur. 30 Dec 1780, Newton Nr Sudbury SFK | |||
| ALSTON, Samuel of Leicester [90] | born 17 Sep 1764 | bapt. 22 Sep 1764, Nayland SFK | died 28 Jul 1835 | bur. 3 Aug 1835, St Martins Church Leicester |
| ALSTON, Samuel of London [12817] | ||||
| ALSTON, Samuel of Marlsford [2877] | bapt. 1630, Woodbridge SFK | bur. 21 Dec 1675, Marlesford SFK | ||
| ALSTON, Samuel of Newton [12813] | ||||
| ALSTON, Samuel of Rogers Newton [2804] | born Abt 1585 | bur. 11 May 1631, Newton Nr Sudbury SFK | ||
| ALSTON, Samuel of St Giles Mdx [3485] | born 8 May 1657 | bapt. 17 May 1657, Newton Nr Sudbury SFK | died After 1690 | |
| ALSTON, Samuel Salter of London C 1710 [12747] | ||||
| ALSTON, Samuel Yeargan [34371] | born Bute Nth Carolina USA | |||
| ALSTON, Samuel [26] | bapt. 29 Sep 1700, Edwardstone SFK | |||
| ALSTON, Samuel [63] | born 6 Oct 1809 | bapt. 17 Nov 1809, Nayland SFK | died 17 Apr 1887, Nayland SFK | bur. 23 Apr 1887, Nayland Burial Ground |
| ALSTON, Samuel [85] | born 1721, Edwardstone SFK | bapt. 21 Oct 1722, Edwardstone SFK | died 3 Jun 1796 | bur. 11 Jun 1796, Family Vault Nayland Church |
| ALSTON, Samuel [114] | bapt. 26 May 1738, Edwardstone SFK | |||
| ALSTON, Samuel [382] | bapt. 12 May 1776, Rayleigh ESS | |||
| ALSTON, Samuel [385] | ||||
| ALSTON, Samuel [387] | ||||
| ALSTON, Samuel [389] | ||||
| ALSTON, Samuel [391] | bapt. 5 Sep 1680, St Giles Cripplegate London | |||
| ALSTON, Samuel [394] | bapt. 13 Apr 1784, St Andrew Halstead ESS | |||
| ALSTON, Samuel [545] | bapt. 1 Feb 1633/34, Groton SFK | |||
| ALSTON, Samuel [546] | bapt. 16 Apr 1648, Edwardstone SFK | |||
| ALSTON, Samuel [640] | born Abt 1690 | died 20 Feb 1754 | bur. 1 Mar 1754, Edwardstone SFK | |
| ALSTON, Samuel [828] | ||||
| ALSTON, Samuel [830] | ||||
| ALSTON, Samuel [832] | ||||
| ALSTON, Samuel [835] | bapt. 13 Apr 1784, St Andrew Halstead ESS | |||
| ALSTON, Samuel [951] | born 11 May 1800 | died 6 Oct 1825 | ||
| ALSTON, Samuel [1588] | born Newton SFK | bapt. 26 Nov 1618, Newton Nr Sudbury SFK | died 23 Jan 1685/86, Newton SFK | bur. 25 Jan 1685/86, Newton SFK |
| ALSTON, Samuel [2765] | bapt. 14 Dec 1643, Newton Nr Sudbury SFK | |||
| ALSTON, Samuel [3010] | bapt. 26 May 1637, Groton SFK | |||
| ALSTON, Samuel [3968] | born Abt 1708, Newton SFK | bur. 22 Jan 1721/22 | ||
| ALSTON, Samuel [4030] | died 1650 | bur. 30 Aug 1650, Edwardstone SFK | ||
| ALSTON, Samuel [3704] | born 14 Jan 1686/87, Newton SFK | bapt. 25 Jan 1686/87, East Bergholt, Suffolk. UK | died 9 Oct 1752 | bur. 13 Oct 1752, Newton Nr Sudbury SFK |
| ALSTON, Samuel [3710] | born 24 Apr 1759 | bapt. 24 Apr 1759, Newton Nr Sudbury SFK | bur. 18 Mar 1835, Gt Waldingfield SFK | |
| ALSTON, Samuel [4568] | bapt. 13 Apr 1697, Edwardstone SFK | |||
| ALSTON, Samuel [4792] | born Abt 1644 | |||
| ALSTON, Samuel [5600] | bapt. 25 Feb 1636/37, Bramford SFK | |||
| ALSTON, Samuel [5812] | ||||
| ALSTON, Samuel [6003] | died 1650 | bur. 30 Aug 1650, Edwardstone SFK | ||
| ALSTON, Samuel [6587] | ||||
| ALSTON, Samuel [6602] | born Abt 1831, Bulmer ESS | |||
| ALSTON, Samuel [7301] | ||||
| ALSTON, Samuel [7314] | bur. 20 Feb 1645/46, Edwardstone SFK | |||
| ALSTON, Samuel [7317] | bapt. 13 May 1678, Gt Waldingfield SFK | |||
| ALSTON, Samuel [7332] | bur. 23 Sep 1769, Edwardstone SFK | |||
| ALSTON, Samuel [7783] | born Abt 1847, Lymington HAM | |||
| ALSTON, Samuel [7792] | ||||
| ALSTON, Samuel [9014] | ||||
| ALSTON, Samuel [10699] | ||||
| ALSTON, Samuel [11219] | ||||
| ALSTON, Samuel [11222] | bur. 30 Jan 1722/23, St Katherine Cree LND | |||
| ALSTON, Samuel [16460] | ||||
| ALSTON, Samuel [16499] | ||||
| ALSTON, Samuel [18141] | ||||
| ALSTON, Samuel [18155] | ||||
| ALSTON, Samuel [18674] | bur. 20 Feb 1647/48, Edwardstone SFK | |||
| ALSTON, Samuel [18675] | born Abt 1774 | bur. 30 Mar 1823, Burnham ESS | ||
| ALSTON, Samuel [18676] | born 1860 | bur. 26 Feb 1860, Colchester ESS | ||
| ALSTON, Samuel [22054] | bapt. 7 Oct 1627, Liston ESS | bur. 16 Mar 1627/28, Liston ESS | ||
| ALSTON, Samuel [22624] | ||||
| ALSTON, Samuel [25207] | born Abt 1837, Gt Waldingfield SFK | |||
| ALSTON, Samuel [30289] | bapt. 30 Mar 1700, Edwardstone Church SFK | |||
| ALSTON, Samuel [34273] | ||||
| ALSTON, Samuel [34274] | died 3 Feb 1690/91 | bur. 10 Feb 1690/91, St John Eltham Greenwich | ||
| ALSTON, Samuel [34341] | born 5 Jul 1770, Bute Nth Carolina USA | died Nov 1807, Warren Nth Carolina USA | ||
| ALSTON, Samuel [35222] | ||||
| ALSTON, Sara [8301] | ||||
| ALSTON, Sara [10724] | bur. 1 Mar 1704/05, St Mary Wethersfield ESS | |||
| ALSTON, Sarah Ann [3315] | bapt. 21 May 1809, Southminster ESS | |||
| ALSTON, Sarah Ann [5798] | ||||
| ALSTON, Sarah Anna [24304] | born 17 Mar 1832 | bapt. 16 Apr 1832, St George Hanover Sq MDX | ||
| ALSTON, Sarah Clementine [6517] | born 2 Mar 1818 | |||
| ALSTON, Sarah Duchess of Somerset [3210] | born 1631 | bapt. 6 Mar 1630/31, St Martin Orgar LND | died 25 Oct 1692 | bur. 2 Nov 1692, Westminster Abbey London |
| ALSTON, Sarah E [7782] | born Abt 1845, Lymington HAM | |||
| ALSTON, Sarah Elizabeth [22510] | born Abt 1841 | bur. 25 Jan 1864, St Peter Sudbury SFK | ||
| ALSTON, Sarah Maria [4823] | bapt. 4 Jun 1796, Twinstead ESS | |||
| ALSTON, Sarah Sophia [1030] | born 4 Oct 1844, Islington MDX London | bapt. 1 Dec 1844, St Mary Islington LND | died 4 Oct 1863 | |
| ALSTON, Sarah Susanna [5607] | bapt. 2 Nov 1822, All Saints Sudbury SFK | |||
| ALSTON, Sarah [92] | born 1778 | bapt. 21 Oct 1778, Nayland SFK | died 28 Apr 1837 | bur. 5 May 1837, St James Nayland In Family Vault. |
| ALSTON, Sarah [187] | bapt. 28 Mar 1665, Edwardstone SFK | |||
| ALSTON, Sarah [196] | bapt. 18 Oct 1677, Edwardstone SFK | bur. 15 Feb 1678/79, Edwardstone SFK | ||
| ALSTON, Sarah [408] | bapt. Abt 1681 | |||
| ALSTON, Sarah [693] | bapt. 2 Jul 1779, Edwardstone SFK | |||
| ALSTON, Sarah [989] | bapt. 3 May 1724, Edwardstone SFK | died Abt May 1760, St Leonards Churchyard Colchester ESS | ||
| ALSTON, Sarah [1583] | bapt. 21 Jan 1732/33 | died 16 Jun 1770 | bur. 23 Jun 1770, Edwardstone SFK | |
| ALSTON, Sarah [2249] | bapt. 12 Jun 1785, Bulmer ESS | |||
| ALSTON, Sarah [2738] | bapt. 11 Sep 1726, Gt Henny ESS | |||
| ALSTON, Sarah [2802] | bapt. 19 Feb 1668/69, Gt Yeldham ESS | bur. 3 Apr 1670, St Andrew Gt Yeldham ESS | ||
| ALSTON, Sarah [2504] | bapt. 10 Jan 1762, Thorpe-Le-Soken ESS | |||
| ALSTON, Sarah [2640] | bapt. 2 Jul 1779, Edwardstone SFK | |||
| ALSTON, Sarah [2660] | born Abt 1613 | died Bef 15 Sep 1634 | ||
| ALSTON, Sarah [3274] | born 20 Jan 1726/27 | bapt. 14 Feb 1727/28, Reigate SRY | ||
| ALSTON, Sarah [3280] | bapt. 12 Nov 1770, Bletchingley SRY | |||
| ALSTON, Sarah [3281] | born 12 Sep 1749 | bapt. 25 Sep 1749, Oxted SRY | died 7 Nov 1770 | |
| ALSTON, Sarah [3286] | born Abt 1774, Lingfield SRY | died 18 Apr 1858 | bur. 23 Apr 1858, Family Vault Lingfield Churchyard | |
| ALSTON, Sarah [3113] | bapt. 2 May 1642, Pavenham BDF | |||
| ALSTON, Sarah [3429] | born 1649 | |||
| ALSTON, Sarah [3473] | bapt. 17 Dec 1646, Newton Nr Sudbury SFK | bur. 24 Oct 1685, Edwardstone SFK | ||
| ALSTON, Sarah [3728] | born Abt 1708 | bur. 1 Dec 1756, Newton SFK | ||
| ALSTON, Sarah [3736] | born 15 Oct 1744, Lavenham | died 1744 | bur. 22 Oct 1744, Newton SFK | |
| ALSTON, Sarah [3737] | born 27 Jul 1747, Lavenham SFK | bur. 4 Feb 1803, Manningtree ESS | ||
| ALSTON, Sarah [3748] | born 1 Mar 1780 | bapt. 5 Mar 1780, Manningtree | died 14 Sep 1864 | |
| ALSTON, Sarah [3792] | born 24 Sep 1795, Gt Waldingfield SFK | bapt. 2 Nov 1795, Gt Waldingfield SFK | ||
| ALSTON, Sarah [5236] | bapt. 31 Mar 1807, St Andrew Halstead ESS | |||
| ALSTON, Sarah [4571] | bapt. 16 Jul 1648, Edwardstone SFK | |||
| ALSTON, Sarah [4661] | bapt. 8 Nov 1691, Glemsford SFK | |||
| ALSTON, Sarah [4666] | bapt. 29 Sep 1717, Gt Waldingfield SFK | |||
| ALSTON, Sarah [4689] | bapt. 12 Feb 1721/22, Gt Henny ESS | |||
| ALSTON, Sarah [4711] | born 5 Oct 1793, Mundon ESS | bapt. 4 Dec 1794, Mundon ESS | bur. 26 Jun 1815, St Andrew Grays Inn Rd. | |
| ALSTON, Sarah [4821] | bapt. 1 Feb 1795, Twinstead ESS | |||
| ALSTON, Sarah [4832] | bapt. 10 Apr 1792, St Andrew Halstead ESS | |||
| ALSTON, Sarah [4888] | bur. 12 Feb 1731/32, All Saints Sudbury SFK | |||
| ALSTON, Sarah [5383] | bapt. 26 Mar 1799, St Andrew Halstead ESS | |||
| ALSTON, Sarah [5408] | bapt. 30 Jul 1758, Mt Bures ESS | |||
| ALSTON, Sarah [5523] | ||||
| ALSTON, Sarah [5564] | bapt. 21 Feb 1746/47, The Old Meeting House ? SFK | |||
| ALSTON, Sarah [5637] | bapt. May 1631, Groton SFK | |||
| ALSTON, Sarah [5673] | born Abt 1842, Sudbury SFK | bapt. 16 Oct 1842, All Saints Sudbury SFK | died 2 Oct 1901, Warwickshire | |
| ALSTON, Sarah [5741] | born Abt 1824 | died 12 Feb 1884, Kings Rd Fulham LND | ||
| ALSTON, Sarah [5771] | bapt. 16 Sep 1733, Edwardstone SFK | |||
| ALSTON, Sarah [5821] | ||||
| ALSTON, Sarah [5875] | ||||
| ALSTON, Sarah [5913] | ||||
| ALSTON, Sarah [5915] | ||||
| ALSTON, Sarah [6446] | born Abt 1713, Chowan co Nth Carolina USA | died Aug 1764, Halifax Nth Carolina USA | ||
| ALSTON, Sarah [6477] | born 27 Jun 1752, Orange Co Nth Carolina | died 9 Jul 1827, Granville Nth Carolina USA | ||
| ALSTON, Sarah [6595] | born Abt 1851, Bulmer ESS | |||
| ALSTON, Sarah [6607] | bapt. 11 Aug 1850, Gt Henny ESS | |||
| ALSTON, Sarah [6648] | born Abt 1850, Pattiswick | |||
| ALSTON, Sarah [6655] | born Abt 1842, Southminster ESS | |||
| ALSTON, Sarah [6669] | ||||
| ALSTON, Sarah [7202] | ||||
| ALSTON, Sarah [7348] | bapt. 19 May 1805, West Bergholt ESS | |||
| ALSTON, Sarah [7834] | born Bermondsey | bapt. 8 Apr 1849, St Mary Magdalene Bermondsey LND | ||
| ALSTON, Sarah [8070] | born Abt 1858, Pattiswick | |||
| ALSTON, Sarah [8157] | born Abt 1868, Bury St Edmunds, Suffolk | |||
| ALSTON, Sarah [8319] | ||||
| ALSTON, Sarah [8956] | born 21 Oct 1822, Stanstead SFK | bapt. 26 Jan 1823, Stanstead SFK | ||
| ALSTON, Sarah [9003] | ||||
| ALSTON, Sarah [9041] | bur. 12 Jun 1718, Polstead | |||
| ALSTON, Sarah [9046] | bapt. 15 Aug 1736, Polstead | |||
| ALSTON, Sarah [9058] | born 1759 | bapt. 18 Mar 1759, Walton on Naze ESS | ||
| ALSTON, Sarah [9061] | bapt. 3 Apr 1692, St Peter Sudbury SFK | |||
| ALSTON, Sarah [10507] | born Abt 1853, Myland Parish Mile End Rd Colchester ESS | |||
| ALSTON, Sarah [10599] | born 8 Aug 1792 | bapt. 9 Sep 1792, St Nicholas Rochester KEN | bur. 6 Dec 1805, St Nicholas Rochester KEN | |
| ALSTON, Sarah [10726] | bur. 9 Mar 1713/14, St Nicholas Harwich ESS | |||
| ALSTON, Sarah [10741] | bur. Jul 1727, St Andrew Halstead ESS | |||
| ALSTON, Sarah [10761] | bur. 29 Dec 1761, St Andrew Earls Colne | |||
| ALSTON, Sarah [10982] | bapt. 31 Mar 1807, St Andrew Halstead | |||
| ALSTON, Sarah [11043] | bur. 30 Apr 1882, St Michael Fobbing ESS | |||
| ALSTON, Sarah [11331] | born 5 Feb 1914 | died Abt 1992 | ||
| ALSTON, Sarah [17532] | bapt. 2 May 1680, Pavenham BDF | bur. 23 Sep 1738, Pavenham BDF | ||
| ALSTON, Sarah [17548] | born 6 Aug 1759 | bapt. 12 Aug 1759, St Mary Little Thurrock ESS | died 1798, Asheldham ESS | bur. 23 May 1798, Asheldham ESS |
| ALSTON, Sarah [17890] | ||||
| ALSTON, Sarah [26881] | born Abt 1581 | |||
| ALSTON, Sarah [34305] | born Chowan co Nth Carolina USA | died 8 May 1823, Orange Nth Carolina USA | ||
| ALSTON, Selina Elizabeth [10588] | born 1884, Hackney LND | |||
| ALSTON, Sidney [24501] | died 21 Aug 1963, Queensland Aust. | |||
| ALSTON, Silvanus [5641] | bapt. 28 Jul 1819, St Gregory Sudbury SFK | died 6 Jan 1905 | ||
| ALSTON, Solomon [2744] | bapt. 18 Jul 1648, Toppesfield ESS | bur. 20 Oct 1721, Havering atte Bower ESS | ||
| ALSTON, Solomon [2745] | bapt. 5 Mar 1667/68, Gt Yeldham ESS | bur. 16 Apr 1668, St Andrew Gt Yeldham ESS | ||
| ALSTON, Solomon [6419] | born Abt 1704, Virginia USA | died Bef 31 Jan 1785, Warren Nth Carolina USA | ||
| ALSTON, Solomon [6422] | born 24 Oct 1733, Bertie Nth Carolina USA | died Bef Aug 1771, Granville Nth Carolina USA | ||
| ALSTON, Solomon [6458] | ||||
| ALSTON, Solomon [6468] | born 1766 | |||
| ALSTON, Solomon [6490] | born 1769 | |||
| ALSTON, Sophia Ester [10560] | born 6 Mar 1825, Southwark SRY | bapt. 1 May 1825, St John Horselydown Southwark SRY | bur. 13 Dec 1846, St John Hackney LND | |
| ALSTON, Sophia Susanna [5362] | bapt. 10 Jan 1830, Pebmarsh ESS | |||
| ALSTON, Sophia [3255] | bapt. 10 Dec 1699, Long Ditton SRY | bur. 18 Jan 1710/11, Long Ditton SRY | ||
| ALSTON, Sophia [5519] | bapt. 20 Sep 1818, St Gregory Sudbury SFK | |||
| ALSTON, Sophia [5761] | bapt. 9 Jan 1825, All Saints Sudbury SFK | |||
| ALSTON, Sophia [6680] | ||||
| ALSTON, Sophia [7995] | born Abt 1826, London | |||
| ALSTON, Sophia [10029] | born 16 Dec 1809 | bapt. 10 Jan 1810, Stanstead SFK | ||
| ALSTON, Sophia [13545] | ||||
| ALSTON, Sophia [19988] | born 1791, Deptford KEN | |||
| ALSTON, Sophia [32058] | born 1792, Stanstead SFK | bapt. 17 Dec 1794, Stanstead SFK | died 12 Mar 1847, Pebmarsh ESS | |
| ALSTON, Sophie [8957] | born 30 Jan 1835, Stanstead SFK | bapt. 22 Feb 1835, Stanstead SFK | ||
| ALSTON, Sophie [8971] | born 16 Dec 1809, Stanstead SFK | bapt. 10 Jan 1810, Stanstead SFK | ||
| ALSTON, Spencer Charles [6115] | born Abt 1859, Sudbury SFK | died 26 Jul 1938, Ilfracombe DEV | ||
| ALSTON, St John [3039] | bapt. 29 Aug 1677, Odell BDF | bur. 23 May 1681, Odell BDF | ||
| ALSTON, St John [4520] | bapt. 12 Feb 1682/83, Odell BDF | bur. 25 Feb 1689/90, Odell BDF | ||
| ALSTON, Stephen John Henry [7848] | born Abt 1854, Chelmsford ESS | died 1884, Wiltshire | ||
| ALSTON, Stephen [406] | bapt. 20 Sep 1678, Woodbridge St Mary | |||
| ALSTON, Stephen [5656] | born 12 Oct 1806, Sudbury SFK | bapt. 29 Oct 1806, Great Meeting House Frair St Sudbury SFK | died 28 Dec 1875, Ipswich, SFK | |
| ALSTON, Stephen [5676] | bapt. 10 Apr 1825, St Gregory Sudbury SFK | died 1 Nov 1825, Sudbury SFK | ||
| ALSTON, Stephen [5678] | bapt. 10 Sep 1826, St Peters Sudbury SFK | died 16 Aug 1827, Sudbury St Peter SFK | ||
| ALSTON, Stephen [5679] | bapt. 12 Oct 1828, St Gregory Sudbury SFK | |||
| ALSTON, Stephen [6689] | born Abt 1829, Sudbury SFK | died 1897, Saffron Walden ESS | ||
| ALSTON, Stewart Edwin [11698] | born 15 Jun 1907 | died 10 Jun 1970 | ||
| ALSTON, Sturgeon Drew [5683] | born 3 Sep 1811 | bapt. 25 Sep 1811, St Peters Sudbury SFK | died 22 Nov 1842, Sudbury SFK | bur. 27 Nov 1842, St Gregory Sudbury SFK |
| ALSTON, Susan Mary Ann [5351] | bapt. 11 Jul 1852, Gt Henny ESS | |||
| ALSTON, Susan [115] | bapt. 24 Jan 1743/44, Edwardstone SFK | |||
| ALSTON, Susan [2806] | born Abt 1581, Edwardstone SFK | died possibly 1631 | ||
| ALSTON, Susan [2657] | bapt. 1606, Edwardstone SFK | |||
| ALSTON, Susan [2982] | bapt. 12 Aug 1642, Bramford SFK | died 4 Dec 1644, Beeston NFK | ||
| ALSTON, Susan [2989] | bapt. 26 Oct 1609, Boxford SFK | died Bef 19 Dec 1643 | ||
| ALSTON, Susan [3003] | ||||
| ALSTON, Susan [3159] | bapt. 23 Sep 1645, Bramford SFK | |||
| ALSTON, Susan [3489] | born 19 Feb 1646/47 | bapt. 27 Feb 1646/47, Newton Nr Sudbury SFK | ||
| ALSTON, Susan [4022] | bapt. 11 Apr 1675, Gt Waldingfield SFK | |||
| ALSTON, Susan [5816] | ||||
| ALSTON, Susan [5847] | ||||
| ALSTON, Susan [6045] | bapt. 5 Jun 1763, All Saints Sudbury SFK | bur. 14 Jun 1763, All Saints Sudbury SFK | ||
| ALSTON, Susan [7200] | ||||
| ALSTON, Susan [8058] | born Abt 1842, Halstead ESS | |||
| ALSTON, Susan [8169] | born Abt 1866, Greenwich LND | |||
| ALSTON, Susan [8270] | ||||
| ALSTON, Susan [9630] | bapt. Abt 8 Sep 1626 | bur. 13 Aug 1627, St Clement Eastcheap LND | ||
| ALSTON, Susan [11060] | bur. 5 Apr 1813, St Nicholas Harwich ESS | |||
| ALSTON, Susan [22533] | born Abt 1840 | bur. 15 Jul 1893, St Gregory Sudbury SFK | ||
| ALSTON, Susan [26817] | born Abt 1612 | died After 1630 | ||
| ALSTON, Susanna Jane [8976] | born 28 Sep 1838 | bur. 24 Jan 1854, Stanstead SFK | ||
| ALSTON, Susanna [151] | bapt. 15 Mar 1699/00, Edwardstone SFK | |||
