Names |
Born |
Baptised |
Died |
Buried |
| IDA, Dini Ester [11682] | born 1889, Burghersdorp SA | died 24 Jan 1937, Valkenberg Hospital Cape SA | ||
| IFWERSEN, Linda Lewis [29442] | ||||
| ILLIDGE, Clara Maud [16576] | born 1875 | died 9 Sep 1959, Maryborough Qld Aust. | ||
| ILLIDGE, Josiah Mason of Queensland Au [16577] | born Abt 1836 | died 15 May 1900, Gympie Queensland | ||
| INDER, Clarence John [22242] | born Abt 1875, Naseby Otago NZ | died 9 Dec 1942, Leeds YKS | ||
| INDER, Jean C [22245] | born 4th Qtr 1910, Forest Hill London SE | |||
| INDER, Walter [22246] | born 6 Jan 1829, Martock SOM | died 1891, Naseby Otago NZ | ||
| INDER, Zeala Maisey [21900] | born 4 Jul 1906, Norwood SRY | died 16 Oct 1999, Stroud GLS | ||
| INGATE, Ann [7502] | ||||
| INGHAM, Elizabeth [16338] | born 6 Mar 1880, Laura SA | died 6 Feb 1967, Thebarton Adelaide SA | bur. North Brighton Adelaide | |
| INGHAM, Nita Marjory [2337] | born 1901 | |||
| INGHAM, Priscilla [22067] | ||||
| INGLIS, Elsie Marion [27890] | born 1886, Clapton LND | |||
| INGRAM, Albert [960] | born 26 Feb 1895 | |||
| INGRAM, Alice Selina [21064] | ||||
| INGRAM, Alice [20507] | ||||
| INGRAM, Alice [20509] | ||||
| INGRAM, Ann Jane [964] | born 1897 | |||
| INGRAM, Ann [20524] | born 6 Apr 1676, London | died 1 May 1693 | ||
| INGRAM, Anna Marion [976] | born 12 Oct 1879 | |||
| INGRAM, Anna [983] | born 10 Nov 1838, Giggleswick YKS | died 5 Dec 1852 | ||
| INGRAM, Anne [20528] | ||||
| INGRAM, Arthur, Sir [20513] | born 1617 | bapt. 20 Apr 1617, Bucknall LIN | died 1681 | bur. 21 Sep 1681, St Dionis Backchurch LDN |
| INGRAM, Arthur Charles [971] | born 28 Mar 1877, Felstead | died 20 Dec 1947, Bournemouth DOR | ||
| INGRAM, Arthur [20521] | born 7 Jun 1667 | bur. 8 Jun 1749, St Dionis Backchurch LDN | ||
| INGRAM, Arthur [21066] | born 24 Aug 1899, Queensland Aust. | died 6 Dec 1950, Queensland Aust. | ||
| INGRAM, Catherine Anne [25968] | born 30 Sep 1808, Seagrave LEI | died 24 Apr 1880, Lytham LAN | ||
| INGRAM, Catherine Matilda [9682] | born Abt 1806, Giggleswick YKS | |||
| INGRAM, Catherine [980] | born 26 Nov 1832, Leicester | died 8 Nov 1888, Newnhan Cambridge CAM. | bur. Cambridge CAM. | |
| INGRAM, Delaval Shafto, Rev [965] | born 22 Oct 1840, Giggleswick YKS | died 25 Jul 1920, Tonbridge KEN | ||
| INGRAM, Dorothy Edith [978] | born 20 Aug 1887 | |||
| INGRAM, Elinor Maria [973] | born 9 Nov 1868, Tiverton DEV | died 10 May 1875 | ||
| INGRAM, Elizabeth [20503] | ||||
| INGRAM, Frances [981] | born 15 Mar 1834 | died 2 Sep 1834, Leicester | ||
| INGRAM, Francis [25965] | born Abt 1808 | died 22 Dec 1832, Madras India | ||
| INGRAM, George Alfred [958] | born 4 Nov 1888 | died 17 Nov 1952, Rockhampton QLD | ||
| INGRAM, George Delaval [969] | born 20 Mar 1872 | died 15 May 1875 | ||
| INGRAM, George [20517] | ||||
| INGRAM, Hannah [20522] | ||||
| INGRAM, Henrietta Eliza [962] | born 4 Sep 1885 | |||
| INGRAM, Henrietta [982] | born 13 Mar 1835, Settle YKS | died Abt 1928 | ||
| INGRAM, James Samuel Alston [21061] | ||||
| INGRAM, Jane [20508] | ||||
| INGRAM, John of Bucknall Lin [20498] | born 1562, Bucknall LIN | bur. 27 Feb 1623/24, Bucknall LIN | ||
| INGRAM, John of Bucknall Lin [20500] | died Cir 1582 | |||
| INGRAM, John of Bucknall Lincolnshire [20502] | bur. Abt 1558, St Anne Chapel Lincoln Cathedral | |||
| INGRAM, John [20516] | ||||
| INGRAM, John [20526] | died 1675 | |||
| INGRAM, Judith [20531] | ||||
| INGRAM, Katherine Francis [974] | born 11 Jan 1874, Tiverton DEV | |||
| INGRAM, Laura [975] | born 25 Apr 1878 | |||
| INGRAM, Margaret Shafto [977] | born 28 Jul 1884 | |||
| INGRAM, Margaret [20504] | ||||
| INGRAM, Maria [961] | born 6 May 1884 | |||
| INGRAM, Maria [979] | born 1 Oct 1831, Wing Rutland | died 1917 | ||
| INGRAM, Mary [20544] | born 18 Aug 1800 | |||
| INGRAM, Matilda [20537] | born 1806, Seagrave LEI | bapt. 6 Mar 1806, Seagrave LEI | died 24 Aug 1886, Chatburn LAN | |
| INGRAM, Mavis Ann [21069] | died 1939 | |||
| INGRAM, Ralph Edward Alston [972] | born 3 Nov 1885 | |||
| INGRAM, Ralph [7219] | bapt. 17 Jan 1635/36, All Hallows Lombard St LND | died Jun 1695 | ||
| INGRAM, Ralph [20495] | born 1602 | died 21 Jun 1644, All Hallows Lombard St LND | ||
| INGRAM, Ralph [20533] | born 1669 | |||
| INGRAM, Robert, Rev [11318] | born 8 Feb 1693/94 | died 26 Mar 1742, Beverley YKS | ||
| INGRAM, Robert Acklom [20490] | born 6 Jul 1761, Wormingford ESS | died 5 Feb1809, Seagrave LEI | ||
| INGRAM, Robert Rev [11319] | born 9 Mar 1726/27, Beverley YKS | died 3 Aug 1804, Seagrave LEI | ||
| INGRAM, Robert [970] | born 4 Nov 1875, Tiverton DEV | |||
| INGRAM, Robert [20510] | born 1606, Bucknall LIN | bur. 1662, St Peter Cornhill LND | ||
| INGRAM, Robert [20520] | born Cir 1669 | bur. 18 Jun 1744, St Dionis Backchurch LDN | ||
| INGRAM, Robert [20536] | born 25 Mar 1807, Seagrave LEI | died 1879 | ||
| INGRAM, Rowland, Rev Dr [8260] | born 19 May 1765, Wormingford ESS | died 5 Feb 1848, Settle YKS | ||
| INGRAM, Rowland Alston [21062] | ||||
| INGRAM, Rowland M.A., Rev [953] | born 10 Sep 1803, Giggleswick YKS | bapt. 16 Oct 1803, Giggleswick YKS | died 14 May 1880, 16 Addison Gds LND | bur. 19 May 1880, London Necropolis LND |
| INGRAM, Rowland Welldon [968] | born 6 Mar 1870, Tiverton DEV | died Mar 1959, Worthing SSX | ||
| INGRAM, Rowland [20515] | ||||
| INGRAM, Samuel Alston [954] | born 17 Feb 1837, Settle YKS | died 21 Nov 1915, Rockhampton QLD | ||
| INGRAM, Samuel Rowland [956] | born 22 Mar 1883, Queensland Aust. | died 12 Oct 1928, Queensland Aust. | ||
| INGRAM, Sarah Elizabeth [963] | born 1 Aug 1890 | died 11 Nov 1891, Queensland Aust. | ||
| INGRAM, Sarah [984] | born 19 Oct 1844, Giggleswick YKS | died Jun Qtr 1928, Bournemouth DOR | bur. 11 May 1928, St Ann Radipole DOR | |
| INGRAM, Sarah [20488] | ||||
| INGRAM, Sarah [20543] | born 22 Aug 1799, Ipswich, SFK | died 30 Jul 1844, at Sea | ||
| INGRAM, Theodosia [20487] | born 7 Mar 1723/24 | |||
| INGRAM, Thomas Henry [957] | born 26 Apr 1887 | died 5 Jan 1888, Queensland Aust. | ||
| INGRAM, Thomas [959] | born 21 May 1893, Rockhampton QLD | |||
| INGRAM, Thomas [20511] | born 1614, Bucknall LIN | died 1652 | ||
| INGRAM, William Richard [21065] | ||||
| INGRAM, William [20506] | ||||
| INGRAM, William [20512] | born 1601 | died After 1652 | ||
| INGRAM-MOORE, Eric John Theodore [16908] | born 12 Jul 1894, Armidale NSW | died 12 May 1940 | ||
| INKPEN, William Chart [1941] | ||||
| INKPIN OR CHART, [1941] | ||||
| INKSTER, Louisa Williamson [19451] | ||||
| INNES, Betty Primose [28056] | born 19 Apr 1916, England | died 5 Dec 2003 | ||
| INNES, Dudley [28050] | born 21 May 1873, Otaki NZ | died 4 Dec 1969 | ||
| INNES, Freda Elizabeth [28051] | born 24 Nov 1906 | died 23 Jan 2001 | ||
| INNES, Geoffrey James [28055] | born 8 Oct 1913 | died 19 Sep 1944 | ||
| INNES, Hugh McKelvie [28053] | born 5 Nov 1910 | died 2005 | ||
| INNES, Margaret Clunes [23190] | born Jul 1829, Kelso New South Wales, Australia | died 22 Dec 1909, Ayr Ayrshire SCT | ||
| INNES, Marjorie [28054] | born 1912 | died 2002 | ||
| INNES, Mary [18401] | born 1715, Bristol GLS | died 16 Feb 1780, Bristol GLS | bur. St James Bristol GLS | |
| INNES, Ruth Mary [28052] | born 1908, Wellington | died 2007, Auckland, N.Z. | ||
| INWOOD, William, Sir [32788] | ||||
| IONIDES, Dorothea [27970] | born 25 Jan 1878, London | died 7 Aug 1961, Hampstead LND MDX | ||
| IRBY, George 3rd Baron Boston, Hon [34505] | born 24 Dec 1777, London | died 12 Mar 1856, Hedsor BKM | ||
| IRBY, Rachel Emily, Hon [34503] | born 12 Jan 1805, London | died 9 Jul 1873, Brighton SSX | ||
| IRELAND, Dave [33048] | born 1880 | died 5 Jul 1945, Claremont W.A.. | ||
| IRELAND, David H O [33049] | born 1908 | |||
| IRELAND, Dorothy Rita [33050] | born 1911 | died 3 Jan 2009, Wembly Downs WA | ||
| IRELAND, Norman R [33053] | born 1913, Perth WA | |||
| IRONSIDE, Elizabeth [12654] | ||||
| IRVINE, Anthony, Col [15307] | born Abt 1913 | |||
| IRVINE, Eleanor (Ellen) [2717] | born Abt 1772-1777, Kilskeery Parish, Trillick, Tyrone, NIR | died 26 Jul 1858, Kilskeery Parish, Trillick, Tyrone, NIR | bur. Kilskeery Parish, Trillick, Tyrone, NIR | |
| IRVINE, Ian [17175] | ||||
| IRWIN, Clifford Julius Oakes [27654] | born 1853 | died 1928, Los Angeles CA USA | ||
| IRWIN, Constance Harrirt Cecilia [27653] | born 1850 | died 1935 | ||
| IRWIN, DeVere Nesbitt Alexander [27652] | born 1849 | died 1875 | ||
| IRWIN, Henry Raikes Alexander [27656] | born 1858 | died 1937, Devon. UK | ||
| IRWIN, Margaret [14294] | born 1813, York YKS | |||
| IRWIN, Reginald Melville [27655] | born 1856 | died 1922, Kenya | ||
| IRWIN, Thomas Nesbitt, Rev [27651] | born Cir 1817, Donegal IRL | died 12 Sep 1883, Greenfort co Donegal IRL | ||
| ISACKE, Henry Wedderburn [27170] | born 29 Sep 1841, Kent | died 19 Mar 1902, Tenerife Spain | ||
| ISACKE, Hubert CMG CB CSI, Major General [1228] | born 28 Oct 1872, Honiton DEV | died 12 Feb 1943, Polhampton Overton HAM | ||
| ISACKE, Neville Henry Layard [1230] | born 5 Mar 1910, Kensington MDX | died 20 Sep 1985 | ||
| IVE, Dominico [13345] | born Italy | |||
| IVE, Lilian [16254] | ||||
| IVE, Mary [4656] | ||||
| IVE, Rocco [13343] | born 1901, Rovuns Istria Italy | died 1970, Yeppoon Qld | ||
| IVE, Rocco [13466] | born 1928, Queensland Aust. | |||
| IVES, [13193] | died Abt 1770 | |||
| IVES, Alfred [16782] | born Abt 1860, Sudbury SFK | |||
| IVES, Edward [16787] | born Abt 1856, Sudbury SFK | |||
| IVES, Edward [16789] | born 1805 | died 1836 | ||
| IVES, Esther Ann [16781] | born Abt 1862, Sudbury SFK | |||
| IVES, Florence Kate [16783] | born Abt 1867, Sudbury SFK | died Abt 1967 | ||
| IVES, Grace Alice [16784] | born Abt 1865, Sudbury SFK | |||
| IVES, Henry Arthur [16780] | born Abt 1857 | |||
| IVES, Henry Mingay [6004] | born Abt 1828, Clare SFK | died Jan Qtr 1895, Sudbury SFK | ||
| IVES, John [13173] | born Abt 1687 | |||
| IVES, Phoebe E [16786] | born Abt 1859, Sudbury SFK | |||
| IVES, Rose Felicia [16785] | born Abt 1869, Sudbury SFK | |||
| IVOR, Eleanor Ab [15025] | born 1308, Iscoed WLS | died 1319, WLS |
Copyright © and all rights reserved to Edward Liveing Fenn and all other contributors of personal data. No personal data to be used without attribution or for commercial purposes. Interested persons who wish to share this data are welcome to contact edward@thekingscandlesticks.com to arrange same and be given the details.
Home | Table of Contents | Surnames | Name List
This Website was Created 20 Oct 2025 with Legacy 9.0 from MyHeritage; content copyright and maintained by edward@thekingscandlesticks.com or edwardfenn@xtra.co.nz