Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
| HADWEN, Arthur Henry [2526]P | born 30 Sep 1874, 66 Park St Chorlton upon Medlock Lancaster | died 16 Mar 1935, 10 Bathgate Rd Wimbledon London | ||
| HADWEN, Dudley Manning [491]S | born 1 Dec 1903, Putney London | died 10 May 1982, Wimbledon London | bur. Putney Vale | |
| HADWEN, Edith Mary [2401]P | born Abt 1857, Luddenden Lancashire | died Jul 1947 | ||
| HALE, [15492]P | ||||
| HALE, Abraham [15362]S | born 20 Jan 1786, Lingfield Church SRY | died 14 Nov 1863, Withyham SSX | ||
| HALFORD, Hannah [9714]S | born Abt 1668 | |||
| HALFORD, Stephen Newhouse War [9715]P | ||||
| HALKETT, Emily Alice, Baroness [6783]P | born 1819 | |||
| HALL, Elizabeth [16935]P | ||||
| HALLIDAY, Elizabeth Jane [5298]S | born 24 Nov 1875, Hobart Tasmania | died 17 Feb 1930, Queensland Aust. | ||
| HALLOWES, Frederick R.N., Capt [3597]S | ||||
| HAMLIN, John [34401]P | ||||
| HAMLIN, Wood James [34400]S | born 1770, Halifax Nth Carolina USA | died 1837, Halifax Nth Carolina USA | ||
| HAMMOND, Elizabeth [5597]C | bapt. 22 Jul 1576, Boxford SFK | |||
| HAMMOND, John [5595]S | ||||
| HAMMOND, John [5599]C | bapt. 5 May 1588, Boxford SFK | |||
| HAMMOND, Orlando Robert [6761]S | ||||
| HAMMOND, Sarah Elizabeth [6026]S | born Cir 1841 | died 20 Jan 1864, Sudbury SFK | bur. 25 Jan 1864, St Peters Sudbury SFK | |
| HAMMOND, Susan [5598]C | bapt. 5 Jan 1577, Boxford SFK | |||
| HAMMOND, Thomas of St Catherine LND [2778]S | born 1662 | |||
| HAMMOND, William [22094]C | ||||
| HAMMOND, William of Ufford, Gent. [4562]P | ||||
| HANCOCK, John Wesley [21941]S | born 1858, Mariposa Victoria Ontario CAN | died 27 Dec 1836, Victoria Ontario CAN | ||
| HAND, Frederick Harrold [442]C | born 14 Mar 1874, Limerick Ireland | died 2 Mar 1906, West Norfolk & Lynn Hospital New Lynn | ||
| HAND, Frederick James [2041]P | born Abt 1814, Billericay ESS | bapt. 9 Oct 1814, Gt Burstead ESS | died 6 Jul 1898, Tinwall Lodge Hammersmith MDX | bur. Hammersmith Cemetery MDX |
| HAND, George Edward Basil R N, Cmdr. [441]C | born 10 Mar 1870, Nayland SFK | bapt. 7 Apr 1870, Nayland SFK | died 22 May 1931, Weybread SFK | |
| HAND, George Sumner, Rt Rev [443]C | born Abt 1880, Midhurst SSX | bapt. 24 Sep 1880, St Denis Midhurst SSX | died 26 Jul 1945, St Kitts Leward Is Carribean | |
| HAND, George Weightman R.N. C.B., Rear Admiral [5]S | born 2 Jul 1841, St Pancras London | bapt. 28 Oct 1841, St Pancras London | died 25 Jan 1914, Virginia Water SRY | |
| HAND, Henry George (Harry) [444]C | born Oct 1885, Dedham ESS | bapt. 6 Dec 1885, St Mary Dedham ESS | died 28 Jun 1931, Hospital St Pierre Calais France | |
| HAND, Margaret Rosa Katherine [19]C | born 1883, Dedham ESS | bapt. 25 Sep 1883, St Mary Dedham ESS | died 22 Jul 1959, Hyekem Hall LIN | bur. 25 Jul 1959, Grimsby |
| HANMER, John 3rd Bart Hanmer, Major General Sir [2981]S | born Cir 1641, Hanmer Flintshire WLS | died 1701 | ||
| HANSON, Abraham [6396]S | born Abt 1665, England. | died Bef 1717 | ||
| HANSON, Abraham Edward [18606]C | bapt. 25 Aug 1700, St Christopher le Stocks LND | bur. 2 Sep 1700, Nth Aisle St Christopher le Stocks LND | ||
| HANSON, Alice [18604]C | bapt. 4 Sep 1698, St Christopher le Stocks LND | |||
| HANSON, Elizabeth [18603]C | bapt. 29 Aug 1697, St Christopher le Stocks LND | bur. 30 Sep 1697, Nth Aisle St Christopher le Stocks LND | ||
| HANSON, Elizabeth [18609]C | bapt. 7 Jan 1703/04, St Christopher le Stocks LND | |||
| HANSON, James [24964]P | ||||
| HANSON, Mary [18608]C | bapt. 25 Apr 1703, St Christopher le Stocks LND | |||
| HANSON, Sarah [18607]C | bapt. 14 Feb 1700/01, St Christopher le Stocks LND | |||
| HANSON, Thomasin [18605]C | bapt. 20 Aug 1699, St Christopher le Stocks LND | |||
| HANWORTH, Mary [6218]P | born 18 Feb 1786 | died 18 Oct 1854, 74 St Giles St Norwich | bur. Catton Churchyard NFK | |
| HARDING, Hannah [18313]P | ||||
| HARDING, Mary [18632]P | born Abt 1610 | died 27 Dec 1683 | bur. 2 Oct 1683, St Peters Northampton | |
| HARDWICK, Elizabeth [11617]S | born 1679 | died 9 Aug 1715, Gt Henny ESS | bur. St Mary Gt Henny ESS | |
| HARDY, Maria [20277]S | ||||
| HARDY, Mary [34293]P | ||||
| HARE, Amelia [3602]C | died 1857 | |||
| HARE, Ann [4583]C | died 1816 | |||
| HARE, Ann Francis Maria Louisa [3570]C | died 26 May 1868 | |||
| HARE, Anna Maria [3543]C | died Nov 1810 | bur. Chalfont St Giles | ||
| HARE, Anna Maria Clementina [3558]C | died 24 Mar 1813 | |||
| HARE, Annie Emma [22106]C | died 6 Sep 1879, Perth W.A. | |||
| HARE, Augustas William, Rev [3551]C | born 17 Nov 1792 | died 1834 | ||
| HARE, Augustus John Cuthbert [3569]C | born 13 Mar 1834, Rome | died Jan 1903 | ||
| HARE, Clarence [3631]C | died 18 Oct 1863 | |||
| HARE, Edward George Sydney [3595]C | born 15 Apr 1861 | died 19 Apr 1912, Leederville Perth WA | bur. 20 Apr 1912, Perth WA | |
| HARE, Francis [8852]C | died 1771, East Indies | |||
| HARE, Francis, Rt Rev Dr [3527]S,P | born 1 Nov 1671 | died 26 Apr 1740, The Vatche nr Chalfont St Giles | bur. Chalfont St Giles | |
| HARE, Francis Augustus [3592]C | born 18 Jun 1845, Germany | died 26 Jul 1912, Christchurch N Z | ||
| HARE, Francis Gent [19582]S | ||||
| HARE, Francis George [3550]C | born 6 Jan 1786 | died 1842 | ||
| HARE, Francis George of Gresford Co Denbigh [3567]C | born 6 Jul 1830 | died 1868 | ||
| HARE, Frederick Arthur [3593]C | born 20 Jan 1852 | died 1932 | ||
| HARE, Georgiana Maria [3596]C | died 18 Apr 1890, Perth WA | |||
| HARE, Georgina Francis [3563]C | ||||
| HARE, Gustavus Edward Cockburn [3561]C | born 15 Sep 1811 | bapt. 25 May 1812, St Marylebone MDX | died 2 Apr 1881, Albany Western Australia | bur. Old Albany Cemetery WA |
| HARE, Gustavus Julius Charles [3591]C | born 20 May 1841 | died 1876 | ||
| HARE, Julia Marrianne [3600]C | ||||
| HARE, Julius Charles, Ven [3554]C | born 13 Sep 1795, Valdagno Italy | died 3 Jan 1855 | ||
| HARE, Laurentia [8851]C | died 1760 | |||
| HARE, Laurentia Anne [3632]C | born 1802 | died 1803 | ||
| HARE, Louisa Anne [3633]C | born 1803 | died 1803 | ||
| HARE, Louisa Fanny [16678]C | born 4 Jun 1848, Bonn Germany | died 11 Feb 1929, Perth WA | ||
| HARE, Lucy Caroline Isabella [3586]C | ||||
| HARE, Marcus Augustus Stanley R.N., Capt [3573]C | born 25 Jun 1836 | died 24 Mar 1878, H.M.S. Eurydice At Sea | ||
| HARE, Marcus Theodore R.N., Lieut [3557]C | born 9 Nov 1796 | died 30 Jun 1845 | ||
| HARE, Maud Ellen [16673]C | born Abt 1863 | died 24 Jun 1936 | ||
| HARE, Reginald GMG [3594]C | born 25 Dec 1853 | died 1933 | ||
| HARE, Reginald John [3562]C | born 29 Dec 1812 | |||
| HARE, Richard of Leigh ESS [16674]P | born 1636 | |||
| HARE, Robert [8850]C | ||||
| HARE, Robert, Major [3628]C | died 1864 | |||
| HARE, Teresa Anne [3634]C | born 1803 | died 1803 | ||
| HARE, Theodore Julius [3580]C | born 12 Mar 1839 | |||
| HARE, William Robert [3568]C | born 18 Oct 1831 | died 18 Mar 1867 | ||
| HARE NAYLOR, Robert, Rev [3542]C | born 1756 | died 24 Feb 1832 | ||
| HARGREAVES, John of Silwood Park Berks. [3582]P | ||||
| HARGREAVES, Mary [3581]S | ||||
| HAROLD, Elizabeth of Whepstead [399]S | ||||
| HARRIDGE, Elizabeth [272]S | born 30 Jan 1732/33 | |||
| HARRINGTON, Edmund [3430]S | ||||
| HARRIS, Emma Ann [17554]C | born Abt 1832 | |||
| HARRIS, George [17555]C | born Abt 1837 | |||
| HARRIS, George [4717]S | born Abt 1803 | bur. 20 Nov 1842, Soho St Ann London | ||
| HARRIS, Henry [10001]S | ||||
| HARRIS, Sarah Ann [17556]C | born Abt 1838 | |||
| HARRIS, William [34358]S | ||||
| HARRISON, Clara [1535]S | born 3 Jul 1864, Rochdale Lancashire Eng. | died 21 Sep 1931, Folkstone, KEN | bur. 25 Sep 1931, St.Martin's, Shorncliffe, Kent | |
| HARRISON, Thomas Hugh of Rochdale LAN [1537]P | born 27 Dec 1839, London MDX | died 24 Mar 1912, Isleworth MDX | ||
| HARROLD, Harriet [231]P | born 4 Dec 1762 | died 25 Jan 1837, Nayland SFK | bur. 1837, Harwich Churchyard | |
| HARROLD, Mary [6378]S | bur. 25 Jan 1712/13, Edwardstone SFK | |||
| HARVEY, Barbara Benedicta [434]S | born 28 Sep 1910, Shalmsford Manor, Canterbury, Kent | bapt. 1910, Chartam Church, KEN | died 16 Apr 2004, Brisbane Queensland Aust. | bur. 19 Jun 2004, St. Kierans Cemetery, Kilkenny. Ireland |
| HARVEY, Gardiner Hasell, Lt. Col [292]P | born 24 Oct 1876, Amritsar, Panjab.India | died 29 Nov 1931, Folkstone, KEN | bur. 1 Dec 1931, Shorncliffe Cemetery, Co. Kent, UK | |
| HARVEY, Mary Ann [2514]S | born 28 Nov 1874 | died 3 Jan 1959 | bur. Crowborough, SSX | |
| HARWELL, Rachel [31219]P | died 23 Oct 1635, Bacton SFK | |||
| HASSELLS, Frances [22244]S | born 1747 | died 1825 | ||
| HATTON, Charlotte [13884]P | born 1801, London | |||
| HAWKER, Adelaide Mary Dorothea [1554]S | born 3 Jan 1832, Paris France. | died 17 Jan 1906, St Marylebone LND | ||
| HAWKER, Edward R N, Admiral [1555]P | born 7 Nov 1782, Petersfield HAM | died 8 Jun 1860, Brighton SSX | ||
| HAWTHORNE, Frances [1623]P | born Abt 1813 | died 20 Aug 1843, Brown's River | bur. Kingston, Brown's River Churchyard. | |
| HAYES, Laura [2934]S | died 1846 | |||
| HAYES, William Esq [2935]P | ||||
| HEAD, George [3393]C | born 22 Nov 1812 | bapt. East Grinstead | bur. East Grinstead | |
| HEAD, John [3391]C | born 28 Jul 1810 | bapt. East Grinstead | died 1890 | bur. Fletching |
| HEAD, John of Lingfield [3388]S | born Abt 1781 | died May 1831 | ||
| HEAD, Sarah [3395]C | ||||
| HEAD, William Alston [3389]C | born 1808, East Grinstead | bapt. East Grinstead | died 4 Apr 1879, 4 Cambridge Tce Hastings SSX | |
| HEALY, Eithine Fidelina [7060]S | born 14 Jul 1878, Dublin | |||
| HEATHFIELD, Lucy [24613]P | born 3 Qtr 1840, Tiverton DEV | died 1910, Grimsby LIN | ||
| HEGARTY, Denis [14759]P | born 1871, co Cork IRL | |||
| HEGARTY, Denis Anthony [14758]S | born 1907, Miltown Cork IRL | |||
| HEMMINGS, Ann [1023]S | born Abt 1804, Loxwood SSX | |||
| HENCKELL, Henrietta [3540]S | ||||
| HENHAM, Louisa Mary [32029]S | born Cir 1870, Hastings SSX | died 22 Dec 1955, Aldershot HAM | ||
| HENICH, of Grand Duchy of Baden., Major [4082]S | ||||
| HERON, Robert Bart., Sir [2920]S | ||||
| HERRING, Emma [11637]P | born Finchley MDX | died 1905, Liverpool Lancashire | ||
| HEYWORTH, Eileen Stephanie [9868]S | ||||
| HIDER, Emma Elizabeth [9494]S | born 7 Apr 1873, Bermondsey | died 1966 | ||
| HIGGINS, Elizabeth [10569]S | born 1849, Islington MDX London | died 1899 | ||
| HILL, Elizabeth [25028]P | ||||
| HILL, Isaac, Rev [17839]S | born 23 Apr 1823, Chelmondiston, Suffolk, England | died 13 Apr 1901, Buckinghamshire, England | ||
| HILL, Louisa Sarah [17869]C | born 1850, Norwich NFK | died 13 May 1937, Surrey England | ||
| HILLES, Raymond Webster Jnr [1601]S | born 25 Nov 1911, Germantown PA USA | died 23 Mar 1993, Gladwyne PA USA | bur. Haverford Friends Meeting Hse. | |
| HILLIARD, Jeremiah [34323]P | ||||
| HILLIARD, Robert [34322]S | born York Virginia USA | died 13 Apr 1743, Edgecombe Nth Carolina USA | ||
| HILLIER, Walter Caine [33680]S | born 10 Aug 1849, Hong Kong | died 9 Nov 1927, Bracknell BRK | ||
| HINDLE, Susannah [18942]P | born 29 Sep 1777, Mile End MDX | bur. 27 Jul 1864, Lucerne Switzerland | ||
| HINDS, Joseph [10009]S | ||||
| HINTON, Ann Nancy [6420]S,P | born 1713, Chowan co Nth Carolina USA | died Warren Nth Carolina USA | ||
| HINTON, John [34292]P | ||||
| HITCHCOCK, Simon [13819]S | born Abt 1813, Bures Hamlet ESS | |||
| HOARE, Jean [8856]C | ||||
| HOARE, Jno Esq [3254]S | ||||
| HOARE, John [8857]C | ||||
| HOARE, Penelope [8855]C | ||||
| HODGSON, Edward William Coulton, Capt [29609]P | born 29 Nov 1794, Cumberland, England | bapt. 16 Apr 1797, Cumberland ENG | died 22 Aug 1884, Tasmania Aust. | |
| HODGSON, Jane [17840]S | born Abt 1830, Cumberland, England | died 1860, Victoria, Australia | ||
| HOGG, Eliza [18311]S | ||||
| HOLBOROWE, Marian [2833]S | bur. 24 Apr 1641, Semer SFK | |||
| HOLBOROWE, Richard of Bulmer [6970]P | ||||
| HOLDER, Dorothy May [22278]P | born 9 Mar 1905, London | died 11 Dec 1978, East Grinstead | ||
| HOLDER, Mary Sarah [7316]S | bur. 21 Jan 1753, Edwardstone SFK | |||
| HOLE, Albert E [20897]C | born Abt 1867, Milton Kent | died 1 Qtr 1918, Guildford District | ||
| HOLE, Alice [16562]C | born Abt 1856, Milton KEN | |||
| HOLE, Charles [16567]P | born Abt 1794 | |||
| HOLE, Edith E [16563]C | born Abt 1857, Milton KEN | |||
| HOLE, Eliza Alston [16565]C | born Abt 1854, Milton KEN | died 1878, China | ||
| HOLE, Francis Alston [20895]C | born 4 Qtr 1871, Milton Kent | |||
| HOLE, George Alfred Alston [20896]C | born 2 Qtr 1865, Milton Kent | bapt. 6 Mar 1865, Hollingbourne KEN | died 18 Dec 1929, Seattle Washington | |
| HOLE, John Binford [16561]S | born Abt 1827, Greenham BRK | died 4 Mar 1889, Milton Kent | ||
| HOLE, John C [16564]C | born Abt 1858, Milton KEN | |||
| HOLE, William Louis [16566]C | born 1858, Milton KEN | died 1897 | ||
| HOLLAND, Charles, Rev [1738]P | born 25 Aug 1816, Epsom SRY | bapt. 2 Dec 1816, St Margaret Westminster MDX | died 26 Apr 1910, Lynchmere nr Haslemere | bur. St Peter's Lynchmere SSX |
| HOLLAND, Dorothy Mary Frances Catesby [460]C | born 31 Jan 1884, Carlyle Square Chelsea London SW | died 1 Qtr 1967, Reg Kensington LDN | ||
| HOLLAND, Evelyn Catesby [459]C | born 26 Feb 1882, West Dulwich SRY | bapt. 26 Mar 1882, St Paul Southwark LND | died 9 Nov 1955, General Hospital Bloemfontein South Africa | |
| HOLLAND, Frederick Catesby [452]S | born 14 Apr 1853, Shipley SSX | bapt. 12 May 1853, Shipley SSX | died Mar 1939, Chichester SSX | |
| HOLMSTEAD, Dorothy [2672]S | died 3 Apr 1579 | |||
| HOLMSTEAD, Margery [2815]S | died Abt 1607 | |||
| HOMESTEAD OF MAPLESTEAD, Henry [2620]P,P | ||||
| HOPKINS, Bernard Lewis Rees [528]C | born 28 Mar 1883, Stoke By Nayland SFK | bapt. 12 Aug 1905, St Peter Westgate on Sea KEN | died 29 Jul 1940, Rosehill Redruth Cornwall, UK | bur. 24 Jul 1940, Redruth CON |
| HOPKINS, Edward [2567]P | born Talley Wales | bapt. 27 Feb 1804, Talley Wales | died 4 Mar 1872, Cui Lodge Llandilofawr CMN | |
| HOPKINS, Edward Nathaniel R N, Lt Commander [470]C | born 4 Oct 1878, Richmond SRY | bapt. 8 Nov 1878, St Matthias Richmond SRY | died 30 May 1947, Frenchay Hospital Bristol | |
| HOPKINS, John Edward (Eddie) Lewis [516]C | born 1 Oct 1920 | died 27 Mar 2009 | ||
| HOPKINS, Katherine Mary (Kitty) [471]C | born 7 Jul 1880, Carshalton SRY | bapt. 11 Aug 1880, St Nicholas Sutton SRY | died 23 Oct 1945, Her Convent | bur. 25 Oct 1945 |
| HOPKINS, Lewis, Lieut [472]C | born Mar 1886, Worthing SSX | bapt. 24 Mar 1886, Broadwater SSX | died 26 Sep 1915, Loos France Killed In Action | |
| HOPKINS, Nathaniel, Surgeon Major [13]S | born 26 Nov 1833, Langadock Carmarthenshire Wales | bapt. 17 Dec 1833, Llangadock CMN WLS | died 24 Jan 1894 | bur. 27 Jan 1894, Wimbledon Cemetery London |
| HORREX, Anthony [5490]C | bapt. 19 May 1819, Suffolk County Bts. | |||
| HORREX, Edmund Alston [3796]C | born 1813 | died 31 Jan 1837 | ||
| HORREX, Edmund of Bury [3795]S | born Abt 1777 | died 27 Jul 1843 | ||
| HORREX, Elizabeth Alston [5492]C | bapt. 27 Jan 1821, St James Bury St Edmunds SFK | |||
| HORREX, Henry [5491]C | bapt. 3 Jun 1827, St James Bury St Edmunds SFK | |||
| HORREX, Thomas Rowland [3797]C | bapt. 6 Jul 1816, St James Bury St Edmunds SFK | |||
| HORREX, Thomas Rowland Eve [3800]C | born Abt 1852 | died 2 Nov 1852 | ||
| HOUSE, Albert Edward, Capt [9038]P | ||||
| HOUSE, Ivor Edwin [7484]S | born 12 Mar 1907, Devonport Plymouth CON | died 25 Oct 1955, Albany Western Australia | ||
| HOWARD, Elizabeth [6497]S | ||||
| HOWARD, Louisa Charlotte [4604]C | born 28 Nov 1861, Calcutta India | bapt. St John Calcutta India | died 29 Oct 1917, Reg Isle of Wight | |
| HOWARD, William [986]S | born 1828, at Sea | died 3 Nov 1909, Bramley SRY | ||
| HOWATT, Reginald Arthur Reid [2451]S | born 8 Apr 1910 | died 12 Jun 1981 | ||
| HUDSON, Christopher Esq of Norwich [3204]P | bur. 4 Aug 1609, St Peter Mancroft Norwich NFK | |||
| HUDSON, Susanna [3203]S | bapt. 1 Feb 1689/90, St Clement Norwich NFK | bur. 3 Aug 1670, St Helens Bishopsgate London. | ||
| HUNT, Richard [1566]S | ||||
| HUNTER, Eileen [4854]S | ||||
| HUNTER, Elizabeth [34331]P | ||||
| HURRELL, [3447]S | ||||
| HYNES, Elizabeth [6450]S |
Copyright © and all rights reserved to Edward Liveing Fenn and all other contributors of personal data. No personal data to be used without attribution or for commercial purposes. Interested persons who wish to share this data are welcome to contact edward@thekingscandlesticks.com to arrange same and be given the details