Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
| MACDONALD, Alexia Beatrice Mary Dedombal Flora [11695]P | born 24 Sep 1859, Old Machar Aberdeenshire Scotland | died 23 Feb 1938, Bexhill-on-Sea SSX | ||
| MACDONALD, Archibald [14802]P | ||||
| MACDONALD, Arthur Kennan MA Cantab., Major [7059]C | born 7 Feb 1878, Dublin Ireland | died 4 Apr 1950, Emerald Lodge Ballybrack Dublin | ||
| MACDONALD, George Liveing [7064]C | born 25 Sep 1911 | |||
| MACDONALD, Lucy [7058]C | born 1876 | died 1879 | ||
| MACDONALD, Lucy Catherine Mary [7063]C | born 12 Dec 1909, Dublin | |||
| MACDONALD, Noel Kennan [7062]C | born 8 Jan 1909, Dublin | |||
| MACDONALD, Sheila Eithne Harriet [7061]C | born 6 Sep 1907, Dublin | |||
| MACDONALD, William Archibald M.A., Rev [988]S | born 1841, Enniskerry co Wicklow IRL | died 6 Oct 1911, Chalfont St Peter BKM | ||
| MACKROW, John [13767]S | born 1759 | died 1815 | ||
| MACKROW, Sarah Ann [13768]C | born 1788 | died 28 May 1843, Boxford SFK | ||
| MACON, Ann Hunt [6412]S | born 1741, Edgecombe Nth Carolina USA | died After 16 Jan 1797, Halifax Nth Carolina USA | ||
| MACON, Gideon Hunt [34342]P | ||||
| MAIDMAN, Selina Margaret [10571]S | born Abt 1856, London | |||
| MAKOWER, John Moritz MBE MC [2051]P | born 6 Dec 1902 | died 17 Dec 1989 | ||
| MAKOWER, Rachel Elizabeth [2050]S | born 15 Aug 1926, St Pancras London | died 11 Aug 2015, Kingston-upon-Thames SRY | ||
| MALTWOOD, Joanna [3127]S | bur. 23 Apr 1688, St Andrew Earls Coln ESS | |||
| MALTYWARD, Richard [19513]S | born Abt 1700 | |||
| MANN, Alice [2923]C | born 31 May 1739 | |||
| MANN, Catherine [2912]C | ||||
| MANN, Catherine [2926]C | born 1742 | |||
| MANN, Charles [5727]C | bapt. 1666, Yoxford SFK | |||
| MANN, Edward Louisa [2901]C | died 16 Dec 1755 | |||
| MANN, Edward of Ipswich [2892]P,P | born 1590-1591 | bur. 1670-1671, St Mary Quay Ipswich | ||
| MANN, Eleanor [2906]C | ||||
| MANN, Eleanor [2940]C | ||||
| MANN, Elizabeth [2946]S | bapt. 5 Mar 1619/20, St Mary Quay Ipswich | |||
| MANN, Emily [2919]C | ||||
| MANN, Galfridus of Egerton Kent [2903]C | ||||
| MANN, Harriet [2921]C | ||||
| MANN, Horatio (Horace) 2nd Bart., Sir [2914]C | died 2 Apr 1814 | |||
| MANN, Horatio K.B. And Baronet, Sir [2902]C | born 1701 | died 6 Nov 1786, Florence Tuscany. | ||
| MANN, James Esq [2918]S | ||||
| MANN, Jane [5728]C | bapt. 1667, Yoxford SFK | |||
| MANN, Jeffery [2897]C | ||||
| MANN, Joseph [3497]S | ||||
| MANN, Lucy [2917]C | ||||
| MANN, Margaret [2898]C | bapt. 1659, Yoxford SFK | |||
| MANN, Mary [2910]C | ||||
| MANN, Mary [5726]C | bapt. 1657, Yoxford SFK | |||
| MANN, Robert of Linton KEN [2895]C | died 1752 | bur. Linton KEN | ||
| MANN, Sarah [2925]C | born 1740 | |||
| MANN, Thomas [12441]C | born Bef 20 May 1625 | |||
| MANN, Thomas Esq. [2889]S | bapt. 7 Mar 1626/27, St Mary Quay Ipswich | died 1669 | ||
| MANN, William [12567]C | born Bef 20 May 1625 | |||
| MANN, William [2896]C | bapt. 1658, Yoxford SFK | |||
| MANNOCK, Dorothy [2893]P | died 16 Nov 1629 | bur. 18 Nov 1629, St Mary Stoke Ipswich | ||
| MAPP, Sarah [4732]S | born Abt 1831, Clows Top WOR | died 7 Dec 1864, Islington MDX London | bur. 12 Dec 1864, Highgate Cemetery London | |
| MAPP, William [17563]P | born 1806, Clows Top Mamble WOR | died 10 Jul 1890, Worcester WOR | ||
| MARGETTI, Julia [9593]P | born Abt 1858, Bramley SRY | |||
| MARKBY, Alfred Wilkinson [3862]C | born 3 Sep 1875 | |||
| MARKBY, Amy [3863]C | ||||
| MARKBY, Edward MA, Rev [3859]S | ||||
| MARKBY, Emily Florence [3865]C | ||||
| MARKBY, Eva [3864]C | ||||
| MARKBY, Frederick Edward [3860]C | born 28 Jan 1872 | |||
| MARKBY, Herbert MRCS. LRCP. [3861]C | born 4 Sep 1873 | |||
| MARR, Annie Cecilia "Ciss" [21067]S | born 1904 | died 1994 | ||
| MARRS, Mary Ann [16763]P | ||||
| MARSH, Ann at her marriage [361]P | born 19 Dec 1820, St Pancras London | bapt. 24 Jan 1821, St Mary Marylebone LND | died 20 Apr 1904 | |
| MARTEN, Winifred Benedicta [289]P | born 24 Nov 1878, Shalmesford Bridge Manor, Kent. UK | bapt. 9 Jan 1879, Chartam Church, KEN | died 8 Oct 1942, Newcastle upon Tyne NBL | bur. Newcastle-upon-Tyne Cremetorium, UK |
| MARTIN, Charles Wykeham of Yews Castle Kent [2933]S | born 11 Sep 1801 | died 1870 | ||
| MARTIN, Eleanor [2944]S | ||||
| MARTIN, Jos [2945]P | ||||
| MARTIN, Sarah [5680]S | born Abt 1808, Bures SFK | died 22 Dec 1871, Ipswich | ||
| MARTINEAU, Hubert Esq [18017]S | ||||
| MASON, John [19580]S | ||||
| MASON, Maria Anne [9688]P | born Abt 1868 | |||
| MATCHETT, Frances [5272]S | ||||
| MAURICE, Jane Ester [3555]S | ||||
| MAURICE, John Frederick Denison [3564]S | ||||
| MAURICE, Michael, Rev [3556]P | ||||
| MAY, Elizabeth of Marylebone, Lady [3270]S | died 1783 | |||
| MAYHEW, Ellen [34178]P | born Cir 1846, Norfolk | died 10 Mar 1917, Cambridgshire | ||
| McCALLUM, Duncan [5296]P | ||||
| McCALLUM, Mary Elizabeth [5295]S | died 1937, Oakleigh | |||
| McCONACHIE, Mary Eileen [2457]S | ||||
| McDONALD, , Lord [4125]P | ||||
| McDONALD, Alexandrina Victoria [4124]S | ||||
| McDOWALL, Elizabeth Ann [4851]P | born 15 Feb 1837, Leeds YKS | died 23 Jul 1921, Isleworth MDX | ||
| McEACHARN, Jane Madeline [4117]S | born Abt 1873 | died 9 Feb 1958, Penryn Bury Rd Gosport HAM | bur. 14 Feb 1958, Sharnbrook Church | |
| McEACHARN, John [11692]P | born Abt 1843, Greenock RFW | |||
| McINTYRE, Thomas Clarke [17864]S | born 29 Jan 1834, Inverness, Scotland | died 1 Oct 1911, 20 James St, North Sydney, NSW, Australia | bur. 3 Oct 1911, Gore Hill Cemetery NSW | |
| McKECHNIE, Catherine [6387]S | born 17 Sep 1890 | died 3 Oct 1945, Odell BDF | bur. 8 Oct 1945, Odell BDF | |
| McNEA, Margaret Jane [12106]S | born Nov 1869, Ontario, Canada | |||
| McNEA, Thomas [19930]P | born 1 May 1844, Antrim IRL | died 31 Dec 1910, Dryden Ontario CAN | ||
| McWILLIAM, Annie Dixon [32025]S | born 1858, Honiton DEV | died 6 Jul 1925, SRY | ||
| MEAD, Philadelphia [1041]P | bapt. 29 Dec 1737, Gt Burstead ESS | died 28 Oct 1802, Billericay ESS | bur. 3 Nov 1802, Gt Burstead ESS Churchyard | |
| MEAD, Richard M.D., Dr [3052]S | born 11 Aug 1673 | died 16 Feb 1754 | ||
| MEALY, Anna Maria, Mrs [3559]S | ||||
| MEBANE, Jack [34414]S | born Cir 1795, Nth Carolina USA | |||
| MEDLEY, , Miss [34373]S | ||||
| MELLOR, Godfrey William Paget [4111]S | ||||
| MELLOR, John William M.P., Rt Hon. [4112]P | ||||
| MERCER, A H [4057]P | ||||
| MERCER, Anna Hepburne [4056]S | born Abt 1823 | died 15 Sep 1858, Jermyn Street Picadilly London. | ||
| MERONEY, [34279]S | ||||
| MERRIFIELD, Alfred Alston [9491]C | born 1 Apr 1866, Islington MDX London | died 1935, London | ||
| MERRIFIELD, Annie Francis [9490]C | born Dec Qtr 1863, Islington MDX London | died 15 Nov 1897, Islington MDX London | ||
| MERRIFIELD, Edith Catherine [9489]C | born 22 May 1867, Islington MDX London | |||
| MERRIFIELD, Emily Gertrude [9497]C | born 22 Sep 1897, Dulwich | died 14 Oct 1981, Letchworth HRT | ||
| MERRIFIELD, Kate A [13872]C | ||||
| MERRIFIELD, Mary Elizabeth [11524]C | born 3 Sep 1905, Forest Hill Honour Oak Park Lewisham LND | died 9 Mar 1998, Lewisham LND | ||
| MERRIFIELD, Sydney Cecil [9495]C | born 30 Mar 1893, Camberwell LND | |||
| MERRIFIELD, Thomas [13883]P | born 13 Aug 1796, London | |||
| MERRIFIELD, William Richard [1028]S | born Abt 1832, Holborn London | died Bef Apr 1881 | ||
| MERRIFIELD, Winifred Elsie [9496]C | born 29 Jun 1894, Islington MDX London | died Sep 1996 | ||
| MERSON, Jane [5297]P | ||||
| MESSITER, Edith Charlotte [34134]C | born 1849 | died 1918 | ||
| MESSITER, Emily Constantia [34130]C | born 5 May 1843, Mumbai India | died 28 Feb 1920, Durham | ||
| MESSITER, George Hughes, Col. [9905]S | born c 18089, Wincanton SOM | died 1881, Hampshire | ||
| MESSITER, Janthe [34135]C | born 1850 | |||
| MESSITER, Murry Dyne [34133]C | born 1845 | died 1884 | ||
| MIDDLETON, Mary [22091]P | ||||
| MILLER, [11670]S | ||||
| MILLER, Caroline [7671]S | born Abt 1843 | |||
| MILLES, Jeremiah of Sawbridgeworth. [4086]P | born 17 Jan 1750/51 | died 22 Apr 1797 | ||
| MILLES, Rose [4085]S | born 24 May 1782 | died 19 Feb 1824, Pishobury HRT | ||
| MILLS, Harriet [5772]S | born 1828 | bapt. 15 Jul 1828, Ballingdon ESS | bur. 10 Jul 1883, St Gregory Sudbury SFK | |
| MILNE, Bertie Claude (Toby) [2471]S | died 12 Jul 1981, Twickenham MDX | |||
| MINGAY, Susan [16790]P | born 1805 | |||
| MITCHELL, [22248]P | ||||
| MITCHELL, Ester [4738]S | born Abt 1851, Mile End Road London MDX | bur. 2 Nov 1914, Twickenham Cemetery | ||
| MITCHELL, Mary Violet [2597]P | born 1879, Ireland | died 1956 | ||
| MOLLISON, Margaret Mayhew [412]S | born 16 Jul 1880, Cambridge CAM. | died 11 Nov 1923 | ||
| MOLLISON, William [16572]P | born 19 Sep 1851, Aberdeen Scotland | died 10 Mar 1929, London | ||
| MONSON, Alston [3174]C | died Dec 1673 | |||
| MONSON, Elizabeth [8847]C | ||||
| MONSON, Francis [3175]C | ||||
| MONSON, William, Admiral [20797]P | ||||
| MONSON, William Viscount Castlemaine Ireland., Lord [3173]S | died Abt 1672, The Fleet Prison | |||
| MONTAGU, Elizabeth of Hinchingbrook HUN [24922]P,P | ||||
| MOORE, Charles [34346]P | ||||
| MOORE, Martha B [34344]S | born Halifax Nth Carolina USA | died 6 Mar 1816, Halifax Nth Carolina USA | ||
| MORDAUNT, Anne [3119]P | born Abt 1540, Hempstead ESS | |||
| MORDAUNT, Anne Maria [3548]P | ||||
| MORDAUNT, Charlotte [3242]S | died Bef 1719 | |||
| MORGAN, Charles [17757]C | born Abt 1852, Hampstead LND MDX | bapt. 29 Dec 1852, St Mary Paddington Green MDX | died Dec 1852 | |
| MORGAN, Edward John [17760]C | born 1849, Paddington London MDX | bapt. 29 Dec 1852, St Mary Paddington Green MDX | ||
| MORGAN, Eleanor Mary [17762]C | born 24 Dec 1844 | bapt. 9 Jul 1845, St Mary Paddington Green | died Bef 1851 | |
| MORGAN, Elizabeth [17758]C | born 22 Jun 1848, Middlesex, England | bapt. 29 Dec 1852, St Mary Paddington Green MDX | ||
| MORGAN, Ellen Australia [17754]C | born 23 Mar 1855, Paddington London MDX | bapt. 29 Oct 1855, St Mary Paddington Green MDX | died Oct 1897, Reigate, Surrey, England | |
| MORGAN, Frederick [17764]C | born Abt 1859 | bapt. 24 Dec 1859, St Mary Paddington Green MDX | ||
| MORGAN, George [17752]S | born Abt 1813, London Mile End, London, Middlesex, England | died Between Mar and Nov 1891 | ||
| MORGAN, George Edward [17753]C | born 29 Mar 1843, Camberwell, Surrey, England | |||
| MORGAN, Hardy [34294]S | ||||
| MORGAN, Henry Thurlow [17761]C | born 13 Jul 1846, Paddington London MDX | bapt. 29 Dec 1852, St Mary Paddington Green LND | died Mar 1874, London, England | |
| MORGAN, Mary Susannah [17755]C | born 25 May 1853, Paddington London MDX | bapt. 4 Oct 1854, St Mary Paddington Green MDX | ||
| MORGAN, Richard [17765]C | born 22 Jul 1863 | bapt. 16 Aug 1863, St Mary Paddington Green MDX | ||
| MORGAN, Sarah [17763]C | born 11 Aug 1849 | bapt. 13 May 1949, Limehouse MDX | ||
| MORGAN, Thomas of Enfield [3725]S | died Bef 1861 | |||
| MORGAN, William [17756]C | born Abt 1859, Paddington London MDX | |||
| MORLEY, Amelia Bertha [6695]S | ||||
| MORRIS, Charles Alan Smith [2436]C | born 15 May 1895, Bridgend Glamorgan Wales | died 23 Apr 1917, Killed In Action Evin, Malmason | ||
| MORRIS, Charles Smith [1550]S,P | born 1st Qtr 1855, Sketty GLA | died 27 May 1933, Marston Parabola Rd Cheltenham | bur. 30 May 1933, Cheltenham Cemetery Cheltenham GLS | |
| MORRIS, Daisy Emily Smith [2433]C | born 29 Mar 1893, Bridgend Glamorgan Wales | died 4 Qtr 1978, Kidderminster WOR | ||
| MORRIS, George Byng JP DL [25983]P | born 25 Mar 1816, Swansea WLS | died 3 Dec 1899, Wales | bur. 6 Dec 1899, St Edward Stow on the Wold GLS | |
| MORRIS, Lucy Maude [2437]S,C | born 15 Jan 1901, Cardiff Glamorgan WLS | died 20 Dec 1977, Cheltenham GLS | ||
| MORRIS, Mabel Travers [2432]C | born Abt 1891, Bridgend Glamorgan Wales | died 10 Dec 1983 | ||
| MUIRHEAD, Margaret Jane [8767]P | born 1848 | died 1910 | ||
| MURDOCK, Marion (May) Cunningham [22243]P | born 10 Apr 1876, Invercargill N.Z. | died 25 Jan 1945, Sevenoaks KEN | ||
| MURPHY, Elizabeth [17704]S | born 1850, Cashel, Cork, Ireland | died 20 Mar 1927, Roslyn 18 Enfield Street, Marrickville, New South Wales, Australia | bur. 22 Mar 1927, Catholic Section Area:8 Grave 1077/Rookwood, New South Wales, Australia | |
| MURRAY-ALSTON, Basil Evelyn [4621]C | born 22 Jun 1901, Wheathampsted, HRT | bapt. 30 Jun 1901, Wheathampsted, HRT | died 29 Nov 1962, Kilkenny, Ireland | bur. Dec 1962, Roselawn Cemetery, Belfast, NIR |
| MURRELLS, Anne [5684]S | born Abt 1809, Sudbury SFK | died 1886, Suffolk | ||
| MURTON, Alfred [21711]C | ||||
| MURTON, Anne [21712]C | ||||
| MURTON, Caroline Amelia [21704]C | ||||
| MURTON, George Barton [21714]C | ||||
| MURTON, Hannah [21707]C | ||||
| MURTON, Henry [21710]C | ||||
| MURTON, Henry [5904]S | died 20 Nov 1862 | bur. Long Melford SFK | ||
| MURTON, Joseph Alston [21713]C | ||||
| MURTON, Lydia [21706]C | ||||
| MURTON, Maria Elizabeth [21708]C | ||||
| MURTON, Thomas [21703]C |
Copyright © and all rights reserved to Edward Liveing Fenn and all other contributors of personal data. No personal data to be used without attribution or for commercial purposes. Interested persons who wish to share this data are welcome to contact edward@thekingscandlesticks.com to arrange same and be given the details