Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
| SADLER, Hannah [31205]C | born 1667, Lt Horkesley ESS | died Cir 1759 | ||
| SADLER, John [31210]P | bapt. 1 Feb 1605/06, Lt Horkesley ESS | bur. 6 Sep 1645, St Peter & Paul Lt Horkesley ESS | ||
| SADLER, Parnell [31204]C | ||||
| SADLER, William [31206]C | born 8 Nov 1667, Little Horkesley ESS | bur. 23 Mar 1733/34, Little Horkesley ESS | ||
| SADLER, William [31233]C | ||||
| SADLER, William of Gt Horkesley [11609]S | born Lt Horkesley ESS | bapt. 1635, Lt Horkesley ESS | died 1712, Lt Horkesley ESS | |
| SAGGERS, Eliza [3788]S | died 27 Nov 1864 | bur. Highgate Cemetery London | ||
| SAGGERS, John G [3789]P | died 1824 | |||
| SALTER, Nathaniel [17773]S | born Abt 1770 | died 1829, Boxford, Suffolk, England | ||
| SANDEFUR, Mary [34403]P | ||||
| SAVAGE, Mary Elizabeth [27061]S | born Cir 1861, Litcham NFK | died 1929, Dover KEN | ||
| SCALES, Amy [8948]P | born Abt 1855, Canonbury LND | |||
| SCARLIN, Margaret [11623]S | born 1682, Chilton SFK | died 15 May 1740, Gt Cornard SFK | ||
| SCARLIN, Roger [16930]P | ||||
| SCOBELL, Caroline Yarde [9894]S | ||||
| SCOBELL, John B.D., Rev [9895]P | ||||
| SCOTT, [4016]S | ||||
| SCOTT, Marjory [411]S | born 10 Jun 1888, Hull, East Riding Yorkshire | died 1968, Albany Western Australia | ||
| SCOTT, Robert Pickett, Dr [7492]P | born Jan 1856, St George Hanover Sq London | died 18 Mar 1931, Kensington MDX | ||
| SCRIVENER, John of Stutton Manningtree [3747]S | born 9 Nov 1767 | died 2 Oct 1839, East Bergholt, Suffolk. UK | ||
| SCRIVINER, Eliza [6033]S | ||||
| SEAGAR, Sarah [15336]P | ||||
| SEAGROVE, Charles Newman [16555]S | born Mar Qtr 1858, Stepney London | |||
| SEAGROVE, James Newman [16731]P | born 1816, Portsea HAM | |||
| SEARLE, Robert Leslie [4855]S | ||||
| SEARLE, Sarah of Edenbridge [3394]S | born 18 Dec 1814, Edenbridge KEN | bur. East Grinstead | ||
| SEAWELL, [21859]P | ||||
| SEAX, Abigale [287]S | ||||
| SEILE, Henry of London [10024]P | ||||
| SEILE, Mary of London [3519]S | born Abt 1648 | died 17 Dec 1740 | bur. Edwardstone SFK | |
| SELBY, James Sergeant-At-Law of Waverton [3046]S | bur. 29 Apr 1724, Wavendon, Buckinghamshire | |||
| SELBY, Thomas James [3047]C | ||||
| SELMAN, Lister Esq of Chalfont St Peters [3539]P | ||||
| SELMAN, Sarah [3538]S | ||||
| SEWARD, William of Virginia USA [34277]S | ||||
| SEWELL, Alice [11616]C | born Abt 1675, Gt Henny ESS | |||
| SEWELL, Alice [11620]C | born 4 Mar 1699/00, Gt Henny ESS | |||
| SEWELL, Anne [19581]C | born Abt 1675, Gt Henny ESS | |||
| SEWELL, Anne [4707]S | born Abt 1772 | bur. St Pancras London | ||
| SEWELL, Beaumont [11614]C | born Abt 1678 | bur. 7 Jul 1739, Gt Henny ESS | ||
| SEWELL, Benjamin [11577]C | born Abt 1646, Sudbury SFK | |||
| SEWELL, Edmund [11576]C | born Abt 1650, Gt Henny ESS | |||
| SEWELL, Elizabeth [11579]C | born Abt 1644, Sudbury SFK | |||
| SEWELL, Elizabeth [19585]C | born Abt 1684, Gt Henny ESS | died Bef 1734 | ||
| SEWELL, Elizabeth [21858]S | bapt. 20 May 1693, Pebmarsh ESS | bur. 25 Jan 1723/24, Pebmarsh ESS | ||
| SEWELL, Hardwick [11619]C | bapt. 7 Apr 1715, Gt Henny ESS | died 1743 | ||
| SEWELL, John [11575]C | born Abt 1640, Gt Henny ESS | |||
| SEWELL, John [11581]P | bapt. 1586, Sudbury SFK | died 1645, Gt Henny ESS | bur. St Mary Gt Henny | |
| SEWELL, John [19579]C | born Abt 1660 | |||
| SEWELL, Joseph [11613]C | born Abt 1672, Gt Henny ESS | bapt. 1672, Gt Henny ESS | bur. 5 Jul 1720, St Andrew Gt Cornard | |
| SEWELL, Joseph [11625]C | born 1710 | died 1742 | ||
| SEWELL, Margaret [11624]C | born 1703 | |||
| SEWELL, Margaret [11628]C | born 1743, Gt Henny ESS | bur. 15 Mar 1789, St Andrew Holborn | ||
| SEWELL, Mary [11578]C | born Abt 1637 | |||
| SEWELL, Mary [11615]C | born 1674, Gt Henny ESS | died 17 Apr 1745, Sudbury SFK | bur. 17 Apr 1745, Gt Cornard SFK | |
| SEWELL, Mary [19546]C | born Abt 1724 | died 2 Mar 1723/24, Gt Henny ESS | ||
| SEWELL, Parnell [6000]C | born Abt 1648, Sudbury SFK | died After 1661 | ||
| SEWELL, Rebecca [11629]C | bapt. 9 Feb 1763, St Andrew Holborn | |||
| SEWELL, Robert [11580]C | born Abt 1655 | |||
| SEWELL, Theodotia [19575]C | bapt. 29 Aug 1708, Gt Henny ESS | bur. 22 Apr 1713, Gt Henny ESS | ||
| SEWELL, Thomas [11574]C | born 1639, Sudbury SFK | bapt. 1640, Gt Henny ESS | died 15 May 1707 | bur. 1707, St Mary Gt Henny |
| SEWELL, Thomas [11612]C | born 1670, Gt Henny ESS | died 21 Sep 1727, Gt Henny ESS | bur. St Mary Gt Henny ESS | |
| SEWELL, Thomas [11618]C | born 1702 | died 1721, Magdalen College CAM | ||
| SEWELL, Thomas [11626]C | bapt. 1717, Gt Cornard SFK | |||
| SEWELL, Thomas [201]S | bapt. Abt 1610, Gt Henny ESS | died 1662 | bur. St Mary Gt Henny | |
| SEWELL, William [19296]P | born Abt 1732, Essex | died Abt 1788, St Lawrence Essex | ||
| SEWELL, William of Pebmarsh ESS [21859]P | ||||
| SEYMOUR, John 4th Duke of Somerset, Lord [3213]S | born Abt 1630 | died 29 Apr 1675 | bur. Salisbury Cathedral | |
| SEYMOUR, William 2nd. Duke of Somerset. [4856]P | born 1588 | died 1660 | ||
| SHAFTO, Mary [9681]P | born 1769 | bapt. 25 Jun 1769, Simonburn NBL | died 10 Mar 1838, Giggleswick YKS | bur. Giggleswick YKS |
| SHANSFIELD, Elizabeth [1573]C | ||||
| SHANSFIELD, Josias [1570]S | ||||
| SHANSFIELD, Katherine [1578]C | ||||
| SHANSFIELD, Martha [1571]C | ||||
| SHANSFIELD, Mary [1575]C | ||||
| SHANSFIELD, Sarah [1576]C | ||||
| SHARP, Mary [22079]P | born 1731, Whitchurch BKM | |||
| SHARPLES, Ada Gertrude [14422]C | born Abt 1894, Heaton, NBL | died 1922, Evington LEI | ||
| SHARPLES, Dorothy Ruth [14423]C | born 1895, Heaton, NBL | died 1944, Evington LEI | ||
| SHARPLES, Frank Paffard [14424]C | born 1896, Heaton, NBL | died 1916, France | ||
| SHARPLES, James Thomas [14416]S | born 1867, Gt Harwood LAN | died 1935, Evington LEI | ||
| SHARPLES, Noah [14417]P | born 1832, Hindley Wigan | died 1900, Gt Harwood LAN | ||
| SHAW, Catherine [4169]P | ||||
| SHEPHERD, John [22450]S | ||||
| SHEPHERD, Mary Elizabeth [24900]S | ||||
| SHERWOOD, Charles [13839]S | born 24 Mar 1861, Southwark SRY | died 20 May 1924, Caulfield Melbourne Australia | ||
| SHIPLEY, Georgiana [3546]S | died 6 Apr 1806, Lausanne Switzerland | |||
| SHIPLEY, Jonathan, Rt Rev [3547]P | ||||
| SHIPTON, Charlotte [3166]C | died 1837 | |||
| SHIPTON, Daniel, Rev [3165]S | ||||
| SHONE, Elizabeth [14159]S | bapt. 17 Jul 1685, Burstow SRY | bur. 21 Dec 1740, Pavenham BDF | ||
| SHONE, Thomas [18729]P | ||||
| SHUTTLEWORTH, Edith Elizabeth "Ella" [30]S | born 17 Feb 1881 | died 9 Apr 1946, Kew London | bur. 13 Apr 1946, Richmond Cemetery. | |
| SHUTTLEWORTH, George Edward BA (Hons) MD LSA MRCS, Dr [558]P | born 16 Nov 1842, Edgbaston Warwickshire | died 28 May 1928, Hampstead LND MDX | bur. All Saints Church Hertford | |
| SIDEY, Ann [5664]S | ||||
| SILLS, Rebecca [34382]S | born North Carolina USA | |||
| SIMONDS, [2644]S | ||||
| SIMONDS, Thomas [2821]P,P | ||||
| SIMPSON, Anna Maria [3893]S | born Abt 1823, Ufford SFK | died 19 Oct 1900, Woodhall Spa | bur. West Ashby Horncastle | |
| SIMPSON, Thomas of Ufford [3894]P | ||||
| SKINNER, Rachel [2782]S | born 1586 | bur. 16 Mar 1659/60, Newton Nr Sudbury SFK | ||
| SKINNER, William of Braintree ESS [2783]P | born Abt 1542 | died Abt 1616 | ||
| SKYNNER, Edward [8182]C | ||||
| SKYNNER, John [8183]C | ||||
| SKYNNER, Margaret [8184]C | ||||
| SKYNNER, Richard [8181]C | ||||
| SKYNNER, Richard of Sudbury [3202]S | ||||
| SMITH, [3441]S | ||||
| SMITH, Ann [13775]P | ||||
| SMITH, Annie Elizabeth [3954]S | ||||
| SMITH, Anthony [3511]S | ||||
| SMITH, Catherine [4873]S | died 31 Oct 1690 | bur. Boxford SFK | ||
| SMITH, Charles Hugh [3961]S | born 23 Dec 1854, Anfield Lodge Walton Lancashire | died 4 Feb 1925, Cedarville SA | ||
| SMITH, Diana [5625]C | bapt. 7 Aug 1791, Edwardstone SFK | |||
| SMITH, Dorothy [20798]P | ||||
| SMITH, Ellen Hannah [49]P | born 7 Jul 1813, Nottingham | bapt. 19 Jul 1813, Marygate Chapel Nottingham (Register No. 35) | died 21 Aug 1869, The Old Palace Richmond SRY | bur. 27 Aug 1869, East Sheen & Richmond Cemetery. |
| SMITH, Emily Matilda [25982]P | born Abt 1835 | died 9 Jul 1913, Danygraig Porthcawl WLS | ||
| SMITH, James of Anfield Lodge Liverpool. [10020]P | born 28 Dec 1821, Paisley Renfrewshire SCT | died Bef 1861 | ||
| SMITH, John [1000]S | ||||
| SMITH, John [1001]C | ||||
| SMITH, John [5628]C | bapt. 21 Jul 1805, Edwardstone SFK | |||
| SMITH, Joseph [13908]C | born 1783 | |||
| SMITH, Joseph [5620]S | born Abt 1760 | bur. 6 May 1835, Edwardstone SFK | ||
| SMITH, Kate [6030]S | ||||
| SMITH, M of Kent [3999]S | ||||
| SMITH, Martha Jane [22166]P | born 11 Aug 1808, United Kingdom | died 1 Feb 1857, Kanyaka via Quorn SA | bur. Kanyaka Historic Cemetery | |
| SMITH, Mary [5622]C | bapt. 5 Dec 1784, Edwardstone SFK | |||
| SMITH, Rebecca [19557]S | born Abt 1630 | |||
| SMITH, Robert [5624]C | bapt. 22 Oct 1786, Edwardstone SFK | |||
| SMITH, Russell [11228]S | ||||
| SMITH, Samuel [1002]C | ||||
| SMITH, Samuel [5627]C | bapt. 12 Feb 1797, Edwardstone SFK | |||
| SMITH, Sarah [5623]C | bapt. 8 Feb 1789, Edwardstone SFK | |||
| SMITH, Temperance [34351]S | born Edgecombe Nth Carolina USA | |||
| SMITH, Thomas [5626]C | bapt. 2 Feb 1794, Edwardstone SFK | |||
| SMITH, William Arthur [27812]P | ||||
| SMITH, William Arthur [461]S | born May 1885, Norwich NFK | died Bef 1953 | ||
| SMITH-DORRIEN, Laura Mildred [2627]P | born Abt 1860, Haresfoot House Berkhampstead HRT | bapt. 19 Jun 1862, Gt Berkhamstead HRT | died 2 Qtr 1958, Reg Liskeard CON | |
| SNEE, Susanna [19976]P | born 29 Nov 1730, London | died 1 Nov 1790, Fleet St London | ||
| SNOW, J H [10003]P | ||||
| SNOW, Lydia [7847]S | born 24 May 1833, Stanstead SFK | died 30 Nov 1891, Essex | ||
| SOAME, Anna Maria Charlotte [5682]C | born Abt 1740, Lt Thurlow | |||
| SOAME, Henry of Lt Thurlow SFK, Rev [21890]C | born 6 Dec 1734 | died 23 Mar 1813 | bur. 29 Mar 1813, St Peter Lt Thurlow SFK | |
| SOAME, Henry Francis Robert [21894]C | born 16 Oct 1768 | died 1803, India | ||
| SOAME, Stephen Esq of Lt Thurlow. [3532]S | ||||
| SOAME, William Kt. of Thurlow, Sir [3533]P | ||||
| SPARKES, Joseph [23915]P | ||||
| SPARKES, Mary Louisa [8105]S | bapt. 19 Jan 1830, Walthamstow ESS | died 6 Aug 1919 | bur. Gt Bromley Church Family Vault | |
| SPARROW, Joseph [1572]S | ||||
| SPARROW, Joseph [6952]C | ||||
| SPARROW, William [6953]C | ||||
| SPEKE, Hugh M A, Rev [4060]P | ||||
| SPEKE, Mary [4059]S | bapt. 22 Jul 1829, Dowlish Wake SOM | died 1856 | ||
| SPENCE, Harriet [3598]S | ||||
| SPENCE, Henry Hume Esq of Malling [3599]P | ||||
| SPENCER, Samuel [3515]S | ||||
| SPURLING, Ellen [3951]S | born Abt 1842, Shotley SFK | died 23 Jan 1881, Manningtree ESS | bur. Manningtree Graveyard ESS | |
| SPURLING, John of Shotley [10012]P | ||||
| ST JOHN, Elizabeth, Dame [3022]S | died 8 Sep 1677, Odell BDF | bur. 10 Sep 1677, Odell BDF | ||
| ST JOHN, Rowland KB of Woodford Northants., Sir [3026]P | ||||
| STACY, Edith Emma Harwood [3945]S | born 1845, Lewisham LND | bapt. 14 Jan 1846, Lee KEN | died 1 May 1930 | bur. Gt Bromley Church Family Vault |
| STACY, George [10011]P | ||||
| STAGGS, Harriet [14783]P | born Abt 1846, Burnham ESS | died Jun 1879, Essex | ||
| STANEWAY, Anne [19578]S | ||||
| STANFORD, Susannah [3330]P | born Abt 1778 | died 1837, Lingfield SRY | bur. Lingfield Church SRY | |
| STANLEY, John Thomas of Alderley, Lord [3572]P | ||||
| STANLEY, Lucy Anne [3571]S | ||||
| STANTON, Elizabeth [18007]S,C | born 24 Aug 1677 | bapt. 26 Aug 1677, Woburn BDF | died Jul 1741 | |
| STANTON, Stavely of Birchmoor Beds. [3032]S,P | ||||
| STEDLEY, George [6796]S | born Cir 1801, Sudbury SFK | died 1871, Islington MDX London | ||
| STEEL, Edward [5878]S | ||||
| STEELE, Deborah [3192]S | ||||
| STEELE, Lucy [1595]P | born 20 Dec 1819, North Repps Norfolk | bapt. 21 Dec 1819, North Repps Norfolk | died 4 Qtr 1875, East Grinstead SSX | |
| STEUART, William, Rt Hon General [3049]S | died 4 Jun 1726 | bur. 10 Jun 1726, Duke Of Buckingham's Vault, Westminster Abbey | ||
| STEVENS, Mary [8287]S | ||||
| STEVENS, Sarah [17694]S | ||||
| STEWARD, [6201]S | ||||
| STEWARD, Ann Palmer, Lady [12310]P | born Abt 1792, Yarmouth NFK | died 8 Aug 1864, Alverstoke Southampton | ||
| STEWART, Mary Florence [20017]P | born Abt 1858, Monkstown Dublin | |||
| STILLMAN, Ann [31232]P | bapt. 1647, Chappel ESS | |||
| STILLMAN, Henry Gent [2781]S | born Cir 1654, Chappel ESS | |||
| STILLMAN, William [31229]P | died 1646 | |||
| STIMPSON, Julia Mary Bland [2607]S | born 6 Sep 1921, Bixley NFK | died 23 Nov 2002, Framingham Earl | ||
| STIMPSON, Stanley Arthur [34147]P | born 3 Jul 1891, Bixley NFK | died 19 Aug 1976, Norwich | ||
| STIRLING, Alexander [6460]S | bapt. 7 Jul 1751, Kennettles Angus SCT | died 6 Jun 1808, Feliciana Louisana US | ||
| STIRLING, Lewis [34550]C | ||||
| STIRPIN, John [3517]S | born Abt 1686 | died 26 Jan 1728/29 | ||
| STIRPIN, John Alston [3518]C | born Abt 1719 | died 3 May 1736 | ||
| STOCK (ALSTONIANA), Mary [5349]S | born Abt 1653, Wethersfield ESS | bapt. 17 Apr 1653, Wethersfield ESS | died 20 Sep 1728, Edwardstone SFK | bur. 3 Mar 1727/28, Edwardstone SFK |
| STOCKE, Susanna [2766]S | bur. 11 Nov 1700, Gt Waldingfield SFK | |||
| STOCKMAN, Elspeth [4640]S | born 1 Sep 1911, England. | died 1985, England. | ||
| STONE, Louisa [32018]S | born 1854 | died 1930 | ||
| STOREY, Henry R.N., Capt [3607]S | ||||
| STRATTON, Anne [3090]S | ||||
| STREETER, Mary [3279]S | ||||
| STRONG, Charles [3588]S | ||||
| STUBBS, Florence [11515]S | ||||
| STYLES, Mary [13831]S | ||||
| SUDELL, George [992]C | ||||
| SUDELL, Sarah [993]C | born 1748 | died 1823 | ||
| SUDELL, William [990]S | born 1721, Edwardstone SFK | |||
| SUDELL, William [991]C | born 1754 | died 1803 | ||
| SUGDEN, Barbara [522]S | born 3 Mar 1924 | died 25 Mar 2014 | ||
| SUGDEN, Herbert [2587]P | ||||
| SULTZER, Catherine [950]S | born 5 Nov 1773, Burton Overy LEI | bapt. 10 Feb 1774, Burton Overy LEI | died 25 Apr 1852, Holywell Toft Giggleswick Yorkshire | bur. 1 May 1852, St Martins Church Leicester |
| SULTZER, John [20741]P | born 1737 | died 26 Dec 1782 | bur. St Andrew Burton Overy LEI | |
| SYDEY, Mary [5263]S | ||||
| SYMONDS, Ann (Elizabeth) [2820]S | died 1564, Newton SFK | bur. May 1564, Newton SFK | ||
| SYMONS, Mary [5590]S |
Copyright © and all rights reserved to Edward Liveing Fenn and all other contributors of personal data. No personal data to be used without attribution or for commercial purposes. Interested persons who wish to share this data are welcome to contact edward@thekingscandlesticks.com to arrange same and be given the details