Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Baptised |
Died |
Buried |
| JACKSON, Samuel Spencer [34410]S | born 1792, Wadesboro Anson Nth Carolina | |||
| JAMES, Ann Jane [17834]S | born 1820, Sydney NSW Australia | died 1854, New South Wales, Australia | ||
| JEGON, An [17927]C | bapt. 1 May 1670, St Peter Sible Hedingham ESS | |||
| JEGON, John [17926]C | born 10 Jun 1669 | |||
| JEGON, John, Rev [17919]P | born 1595-1596 | |||
| JEGON, Thomas [17928]C | bapt. 18 Feb 1674/75, St Peter Sible Hedingham ESS | bur. 26 Jun 1675, St Peter Sible Hedingham ESS | ||
| JEGON, William [17929]C | bapt. 23 May 1676, St Peter Sible Hedingham ESS | |||
| JEGON, William [4753]S | bapt. 8 Oct 1640, St Peter Sible Hedingham ESS | bur. 3 Oct 1691, Gt Yeldham ESS | ||
| JOBSON, Bertha Alison [16]S | born 26 Apr 1858, Wordsley STS | died 25 May 1949, Eastbourne SSX | ||
| JOBSON, Robert [4910]P | born Abt 1817, Sheffield YKS | died 11 Aug 1872, Sedgley STS | ||
| JOHNSON, Alice Catherine "Lal" [635]P | born 14 Mar 1864, 4 Mercers St Shadwell London | bapt. 10 Apr 1864, St George In The East, London | died 9 Jul 1944, Wellington Hospital NZ | bur. 11 Jul 1944, Karori Cemetery Wellington |
| JOHNSON, Mary Elizabeth [4062]S | born Abt 1864, Tiverton DEV | |||
| JOHNSON, Richard Alison, Capt [24612]P | born Abt 1842, West Derby Lancashire | bur. 22 Jan 1870, Boulogne-sur-Mer France | ||
| JOHNSTON, Jessie Glennie Godschall [21352]P | born 29 Apr 1879, Gladstone Qld Aust. | died 18 Feb 1955, Atherton QLD | ||
| JONES, Elizabeth [34367]S | ||||
| JONES, Elizabeth Annie [3900]S | ||||
| JONES, Emily Sarah [446]S | born 12 Nov 1862, Finsbury London | died 7 Feb 1939, Longstanton CAM | bur. 13 Feb 1939, Stoke By Nayland SFK | |
| JONES, F Pembroke [16681]P | ||||
| JONES, Frederick Charles Pembroke C.E. [16680]S | ||||
| JONES, James [6473]S | ||||
| JONES, Joseph Gray [11203]P | died Bef Nov 1904 | |||
| JONES, Mary [10554]S | born Abt 1800, Bethnal Green LND | |||
| JONES, Nathaniel [34368]P | ||||
| JONES, Priscilla [34343]P | ||||
| JONES, Rachel [6474]C | ||||
| JOPP, Eleanor Kathleen "Kitty" [2528]P | born 24 Apr 1868, Clapton LND | bapt. 23 Feb 1869, St James Hackney MDX | died 16 Feb 1960, 10 Bathgate Rd Wimbledon London | |
| JULIUS, Frederick Gilder MD FRCS, Dr [50]P | born 28 Feb 1811, Old Palace Yard Richmond SRY | bapt. 29 Jun 1849, St Mary Magdalen Richmond SRY | died 4 Jan 1886, 4 Portland Tce The Green Richmond SRY | bur. Richmond Cemetery. |
| JULIUS, Katharine Pauline [10]S | born 27 Nov 1850, Richmond SRY | bapt. 27 Dec 1850, St Mary Magdalen Richmond SRY | died 15 Apr 1886, 1 Portland Tce The Green Richmond SRY | bur. 20 Apr 1886, Richmond |
Copyright © and all rights reserved to Edward Liveing Fenn and all other contributors of personal data. No personal data to be used without attribution or for commercial purposes. Interested persons who wish to share this data are welcome to contact edward@thekingscandlesticks.com to arrange same and be given the details